Patron series

Patron series 20 10 2019 Opti Open

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 14, Scoring system: Appendix A
Rank Yacht Class Boat Class Sail Number Club Sailor CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st Optimist Open     4663   Harry McMullen     2.0 (4.0) 2.0 1.0 1.0 10.0 6.0
2nd Optimist Open     4643   Luka Ropers     1.0 (3.0) 1.0 2.0 2.0 9.0 6.0
3rd Optimist Open     4695   Kelly Su     3.0 1.0 3.0 (4.0) 3.0 14.0 10.0
4th Optimist Open     4590   Hinata Arao     4.0 2.0 6.0 (10.0) 10.0 32.0 22.0
5th Optimist Open     4546   Alexis Heckler     5.0 5.0 5.0 (8.0) 7.0 30.0 22.0
6th Optimist Open     4478   Jonathan Lowe     (15.0 DNC) 15.0 DNC 4.0 3.0 4.0 41.0 26.0
7th Optimist Open     4635   Bella Jenkins     6.0 9.0 (10.0) 6.0 6.0 37.0 27.0
8th Optimist Open     4701   Ashton Cooke     (15.0 DNC) 15.0 DNC 7.0 5.0 5.0 47.0 32.0
9th Optimist Open     4560   Sofia Currie     (10.0) 10.0 9.0 7.0 8.0 44.0 34.0
10th Optimist Open     4655   Finn Davies     (9.0) 8.0 8.0 9.0 9.0 43.0 34.0
11th Optimist Open     4501   Daisy Miller     7.0 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 58.0 43.0
12th Optimist Open     4597   Mirai Arao     8.0 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 60.0 45.0
13th Optimist Open     4530   Blake McKinnon     (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0
13th Optimist Open     4601   Oli Stone     (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/