Patron Series 03 11 2019 Opti Green

Patron Series 03 11 2019 Opti Green

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 11, Scoring system: Appendix A
Rank Yacht Class Boat Class Sail Number Club Sailor CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Optimist Green     4166   Stavro Purdie     3.0 (9.0) 1.0 2.0 2.0 4.0 4.0 3.0 28.0 19.0
2nd Optimist Green     4450   Luca Senn     4.0 3.0 3.0 4.0 4.0 (12.0 DNC) 2.0 2.0 34.0 22.0
3rd Optimist Green     3857   Niko Purdie     (8.0) 4.0 5.0 3.0 1.0 3.0 5.0 4.0 33.0 25.0
4th Optimist Green     4472   Anna Weymouth     2.0 1.0 2.0 1.0 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 45.0 33.0
5th Optimist Green     4503   Nicholas Wong     6.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 1.0 1.0 47.0 35.0
6th Optimist Green     4460   Oscar McMullen     1.0 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 3.0 5.0 52.0 40.0
7th Optimist Green     4624   Katie Howse     (10.0) 8.0 4.0 7.0 5.0 6.0 8.0 6.0 54.0 44.0
8th Optimist Green     3784   Bashar Labidi     (9.0) 6.0 8.0 6.0 6.0 7.0 7.0 8.0 57.0 48.0
9th Optimist Green     4339   Adison Curlett     5.0 10.0 7.0 (12.0 DNC) 12.0 DNC 8.0 6.0 7.0 67.0 55.0
10th Optimist Green     4050   Yasmine Labiu     (12.0 DNC) 12.0 DNC 6.0 5.0 7.0 12.0 DNC 12.0 DNC 12.0 DNC 78.0 66.0
11th Optimist Green     4345   Dylan Robinson     7.0 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 12.0 DNC 12.0 DNC 79.0 67.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/