JSA 2020 Opti Green

Results are provisional

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 35, Scoring system: Appendix A
Rank Yacht Class Sail Number Club Sailor R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist Green 4331 Maraetai Callum Hyde 4.0 6.0 (7.0) 2.0 1.0 1.0 21.0 14.0
2nd Optimist Green 4585 WBC Reuben Newton 2.0 1.0 4.0 (7.0) 5.0 2.0 21.0 14.0
3rd Optimist Green 4376 MBSC Christopher McGlennon 1.0 3.0 3.0 (14.0) 3.0 5.0 29.0 15.0
4th Optimist Green 4674 MBSC Vivienne Gubani 6.0 2.0 2.0 (15.0) 7.0 8.0 40.0 25.0
5th Optimist Green 4460 KYC Oscar McMullen 3.0 11.0 (13.0) 3.0 6.0 3.0 39.0 26.0
6th Optimist Green 9 RAYC Ollie Gimblett 5.0 10.0 8.0 1.0 8.0 (15.0) 47.0 32.0
7th Optimist Green 3729 CBYC Ryan Chisholm (19.0) 5.0 15.0 12.0 2.0 6.0 59.0 40.0
8th Optimist Green 3857 KYC Niko Purdie 10.0 4.0 11.0 8.0 (13.0) 10.0 56.0 43.0
9th Optimist Green 4166 KYC Stavro Purdie (18.0) 9.0 1.0 16.0 11.0 7.0 62.0 44.0
10th Optimist Green 4413 MBSC Nicholas McGlennon 12.0 7.0 12.0 (17.0) 4.0 17.0 69.0 52.0
11th Optimist Green 3869 MBSC Jacob Horne 16.0 8.0 (36.0 DNC) 20.0 9.0 4.0 93.0 57.0
12th Optimist Green 4624 KYC Kate Howse 20.0 (23.0) 6.0 6.0 16.0 9.0 80.0 57.0
13th Optimist Green 3792 BBYC Chelsea Wang 8.0 (18.0) 14.0 13.0 10.0 14.0 77.0 59.0
14th Optimist Green 4450 KYC Luca Senn 13.0 13.0 5.0 (22.0) 12.0 20.0 85.0 63.0
15th Optimist Green 1 RAYC Joseph Thom (21.0) 16.0 16.0 9.0 14.0 13.0 89.0 68.0
16th Optimist Green 3644 Pt Chev Jacob Schaffer 17.0 24.0 19.0 5.0 (36.0 DNC) 11.0 112.0 76.0
17th Optimist Green 4091 Torbay Luke Tucker 9.0 12.0 10.0 10.0 (36.0 RET) 36.0 DNC 113.0 77.0
18th Optimist Green 3784 KYC Bashar Labidi (26.0) 22.0 18.0 11.0 15.0 18.0 110.0 84.0
19th Optimist Green 398 Pt Chev Henry Crevoisier (30.0) 28.0 22.0 4.0 19.0 12.0 115.0 85.0
20th Optimist Green 3 RAYC Anna Dold (24.0) 19.0 9.0 19.0 18.0 22.0 111.0 87.0
21st Optimist Green 3673 MBSC Quade Dyer 15.0 (30.0) 17.0 26.0 25.0 25.0 138.0 108.0
22nd Optimist Green 4208 KYC Ollie Shirley 23.0 20.0 (36.0 DNC) 28.0 22.0 19.0 148.0 112.0
23rd Optimist Green 4238 RAYC Rebecca Ross 22.0 (27.0) 23.0 27.0 20.0 23.0 142.0 115.0
24th Optimist Green ITA KYC Caterina De Felice 7.0 14.0 24.0 (36.0 DNC) 36.0 DNC 36.0 DNC 153.0 117.0
25th Optimist Green 4558 WBC Arthur Rebbeck 11.0 15.0 20.0 (36.0 DNC) 36.0 DNC 36.0 DNC 154.0 118.0
26th Optimist Green 4128 BBYC Alex Zhao 28.0 (31.0) 27.0 18.0 21.0 24.0 149.0 118.0
27th Optimist Green 2 RAYC George Oram (36.0 DNC) 36.0 DNC 25.0 21.0 17.0 21.0 156.0 120.0
28th Optimist Green 3761 GBC Ben Kernohan 27.0 (36.0 DNF) 26.0 23.0 23.0 26.0 161.0 125.0
29th Optimist Green 4132 CBYC Luka Taylor 31.0 25.0 (36.0 RET) 25.0 24.0 27.0 168.0 132.0
30th Optimist Green 3404 Pt Chev Jack Bennett 25.0 21.0 (36.0 RET) 36.0 RET 36.0 RET 16.0 170.0 134.0
31st Optimist Green 3856 Pt Chev Finn Murray 14.0 17.0 (36.0 RET) 36.0 RET 36.0 RET 36.0 DNC 175.0 139.0
32nd Optimist Green 4339 KYC Adison Curlett 29.0 29.0 21.0 (36.0 DNC) 36.0 DNC 36.0 DNC 187.0 151.0
33rd Optimist Green 3986 Pt Chev Rachel Bouzaid 32.0 26.0 (36.0 DNF) 36.0 DNC 36.0 DNC 36.0 DNC 202.0 166.0
34th Optimist Green 4526 KYC Margo Renoux (36.0 DNC) 36.0 DNC 36.0 DNC 24.0 36.0 DNC 36.0 DNC 204.0 168.0
35th Optimist Green 4503 RAYC Marlon Porteous (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 180.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/