President's series 1 Mar 2020 Opti Open

Results are final as of 16:01 on March 1, 2020

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 24, Scoring system: Appendix A
Rank Yacht Class Boat Sail Number Sailor R1 2nd Feb R2 2nd Feb R3 2nd Feb R4 16th Feb R5 16th Feb R6 16th Feb R7 1Mar R8 1Mar R9 1Mar R10 1Mar Total Nett
1st Optimist Open   4556 Sean Kensington 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 2.0 (3.0) 2.0 15.0 10.0
2nd Optimist Open   4717 Fred Burrage (7.0) 1.0 2.0 3.0 2.0 (8.0) 2.0 1.0 5.0 1.0 32.0 17.0
3rd Optimist Open   4530 Blake McKinnon 2.0 4.0 4.0 2.0 (5.0) 3.0 (5.0) 3.0 2.0 5.0 35.0 25.0
4th Optimist Open   4628 Oli Stone 6.0 3.0 (7.0) 4.0 (7.0) 5.0 3.0 4.0 1.0 6.0 46.0 32.0
5th Optimist Open   4695 Kelly Su 5.0 (6.0) 5.0 (8.0) 4.0 6.0 4.0 6.0 4.0 4.0 52.0 38.0
6th Optimist Open   4094 Louis Queie (25.0 DNC) (25.0 DNC) 25.0 DNC 7.0 6.0 4.0 8.0 5.0 6.0 3.0 114.0 64.0
7th Optimist Open   4546 Alexis Heckler 9.0 10.0 (13.0) 10.0 (11.0) 9.0 6.0 7.0 8.0 7.0 90.0 66.0
8th Optimist Open   4643 Luka Ropers 3.0 7.0 3.0 6.0 3.0 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 124.0 74.0
9th Optimist Open   4703 Nicholas Wong (15.0) 11.0 11.0 11.0 (14.0) 12.0 10.0 10.0 7.0 8.0 109.0 80.0
10th Optimist Open   4601 Zoe Stone 10.0 (12.0) 10.0 (12.0) 10.0 11.0 9.0 12.0 9.0 11.0 106.0 82.0
11th Optimist Open   4590 Hinata Arao (25.0 DNC) (25.0 DNC) 25.0 DNC 9.0 9.0 10.0 11.0 13.0 11.0 10.0 148.0 98.0
12th Optimist Open   4635 Bella Jenkins 12.0 13.0 12.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 7.0 9.0 10.0 12.0 150.0 100.0
13th Optimist Open   4597 Mirai Arao (25.0 DNC) (25.0 DNC) 25.0 DNC 13.0 12.0 13.0 14.0 14.0 13.0 9.0 163.0 113.0
14th Optimist Open   4655 Finn Davies (25.0 DNC) (25.0 DNC) 25.0 DNC 14.0 13.0 14.0 12.0 11.0 14.0 14.0 167.0 117.0
15th Optimist Open   4644 Leo Brown (25.0 DNC) (25.0 DNC) 25.0 DNC 5.0 8.0 7.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 195.0 145.0
16th Optimist Open   4478 Jonathan Lowe 8.0 8.0 9.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 150.0
17th Optimist Open   4472 Anna Waymouth (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 13.0 15.0 12.0 13.0 203.0 153.0
18th Optimist Open   4701 Ashton Cooke 11.0 14.0 6.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 206.0 156.0
19th Optimist Open   4663 Harry McMullen 4.0 5.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 209.0 159.0
20th Optimist Open   4560 Sofia Currie 14.0 15.0 8.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 212.0 162.0
21st Optimist Open   4503 Marlen Porteous (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 15.0 15.0 213.0 163.0
22nd Optimist Open   4374 Sama Rowe 13.0 9.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 222.0 172.0
23rd Optimist Open   4620 Bradley Perry (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 15.0 16.0 25.0 DNC 16.0 222.0 172.0
24th Optimist Open   3986 Nikolai Bouzaid 16.0 (25.0 RET) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 241.0 191.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/