KYC JSA Optimist Green

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 34, Scoring system: Appendix A
Rank Yacht Class Sail Number Helm Yacht Club Gender R1 R2 R3 R4 Total Nett
1st Optimist Green 423 Lewis Snape Kohimarama Male 1.0 4.0 13.0 5.0 23.0 23.0
2nd Optimist Green 4219 Alex McCulloch Howick Male 2.0 2.0 17.0 4.0 25.0 25.0
3rd Optimist Green 4486 Nick Meharry Howick Male 6.0 3.0 4.0 15.0 28.0 28.0
4th Optimist Green 4654 Annabelle Cartwright Howick Sailing Club Female 4.0 23.0 1.0 3.0 31.0 31.0
5th Optimist Green 4497 Brooke Day MBSC Female 11.0 11.0 9.0 6.0 37.0 37.0
6th Optimist Green 4656 Will Fyfe MBSC Male 10.0 15.0 11.0 10.0 46.0 46.0
7th Optimist Green 3857 Briana Tudor Kohi Female 9.0 6.0 19.0 13.0 47.0 47.0
8th Optimist Green 4590 Emily Frewin Howick Sailing Club Female 15.0 30.0 2.0 1.0 48.0 48.0
9th Optimist Green 456 Jess Bettany Murrays Bay Sailing Club Female 5.0 7.0 21.0 17.0 50.0 50.0
10th Optimist Green 4635 Sasha White KYC Female 3.0 1.0 18.0 29.0 51.0 51.0
11th Optimist Green 4127 Alistair Liew BBYC Male 25.0 21.0 3.0 2.0 51.0 51.0
12th Optimist Green 4094 Jack Harker RAYC Male 7.0 14.0 12.0 18.0 51.0 51.0
13th Optimist Green 4238 Rebecca Ross RAYC Female 12.0 9.0 10.0 20.0 51.0 51.0
14th Optimist Green 3651 Hunter Norris Howick Sailing Club Male 21.0 19.0 7.0 8.0 55.0 55.0
15th Optimist Green 1588 Ashton Jamieson Kohimarama Yacht Club Male 20.0 5.0 14.0 19.0 58.0 58.0
16th Optimist Green 4174 Lauren Arnold KYC Female 31.0 10.0 6.0 11.0 58.0 58.0
17th Optimist Green 4459 Jun Manges MBSC Male 8.0 16.0 27.0 7.0 58.0 58.0
18th Optimist Green 4117 Lewis Smith Maraetai Sailing Club Male 26.0 13.0 5.0 16.0 60.0 60.0
19th Optimist Green 4598 Liam Gowen Glendowie Boating Club Male 18.0 12.0 24.0 9.0 63.0 63.0
20th Optimist Green 4681 Brooke Cooper Glendowie Boating Club Female 22.0 8.0 22.0 12.0 64.0 64.0
21st Optimist Green 4433 Taran Bates Murray’s Bay sailing club Male 16.0 18.0 15.0 22.0 71.0 71.0
22nd Optimist Green 4008 Hugh Kensington KYC Male 13.0 17.0 28.0 14.0 72.0 72.0
23rd Optimist Green 4457 Samuel Francis-Stead torbay Male 23.0 20.0 16.0 21.0 80.0 80.0
24th Optimist Green 4618 Tristan Jayasuriya MBSC Male 17.0 24.0 25.0 26.0 92.0 92.0
25th Optimist Green 4128 Alex Zhao BBYC Male 30.0 29.0 8.0 27.0 94.0 94.0
26th Optimist Green 4267 Tom Hall MBSC Male 27.0 25.0 20.0 23.0 95.0 95.0
27th Optimist Green 4397 Alice George Glendowie Female 14.0 31.0 26.0 28.0 99.0 99.0
28th Optimist Green 4533 Nico Meyer KYC Male 29.0 26.0 23.0 25.0 103.0 103.0
29th Optimist Green 4439 Max Dawson KYC Male 19.0 22.0 35.0 DNC 35.0 DNC 111.0 111.0
30th Optimist Green 4544 Lucy Eaton Glendowie Boating Club Female 24.0 27.0 31.0 35.0 RET 117.0 117.0
31st Optimist Green 398 Erica Le Pelley GBC Female 32.0 35.0 DNC 29.0 24.0 120.0 120.0
32nd Optimist Green 3 Lottie Andrews Akarana Female 28.0 28.0 35.0 DNC 35.0 DNC 126.0 126.0
33rd Optimist Green 4528 Cathy Liu KYC Female 33.0 32.0 30.0 35.0 RET 130.0 130.0
34th Optimist Green 4 Hugo Gimeno-Wood RAYC Male 34.0 35.0 DNC 35.0 DNF 35.0 RET 139.0 139.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/