KYC JSA Starling Open

Results are provisional as of 14th Feb 2021

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 44, Scoring system: Appendix A
Rank Yacht Class Sail Number Helm Yacht Club Gender R1 R2 R3 R4 R5 Total Nett
1st Starling Open 1333 Josh Hyde WBC Male (5.0) 1.0 1.0 2.0 1.0 10.0 5.0
2nd Starling Open 1334 Jack Manning Glendowie Boating Club Male (4.0) 2.0 2.0 1.0 2.0 11.0 7.0
3rd Starling Open 2160 Robbie Wooldridge Wakatere BC Male (8.0) 4.0 3.0 3.0 4.0 22.0 14.0
4th Starling Open 1237 Winston Liesebach Napier Male 3.0 11.0 4.0 (12.0) 6.0 36.0 24.0
5th Starling Open 2128 Sean Kensington KYC Male 2.0 10.0 (45.0 UFD) 11.0 3.0 71.0 26.0
6th Starling Open 2104 Rory Sims Glendowie Boating Club Male (16.0) 7.0 7.0 4.0 9.0 43.0 27.0
7th Starling Open 2129 Marcel van der Voort KYC Male (17.0) 5.0 6.0 6.0 10.0 44.0 27.0
8th Starling Open 2184 Ted Houry BOIYC Male 10.0 3.0 10.0 10.0 (27.0) 60.0 33.0
9th Starling Open 2153 Ben McKeen BBYC Male (28.0) 9.0 8.0 8.0 15.0 68.0 40.0
10th Starling Open 2181 Nicola Hume MBSC Female 7.0 17.0 13.0 5.0 (18.0) 60.0 42.0
11th Starling Open 2162 Tom Rebbeck Wakatere Male 13.0 12.0 11.0 (15.0) 7.0 58.0 43.0
12th Starling Open 1187 Josh Hilder WBC Male (14.0) 14.0 9.0 9.0 12.0 58.0 44.0
13th Starling Open 1329 Aidan Beauchamp Glendowie Boating Club Male (21.0) 15.0 5.0 17.0 11.0 69.0 48.0
14th Starling Open 2147 Sam Clarke MBSC Male 9.0 13.0 (17.0) 14.0 14.0 67.0 50.0
15th Starling Open 1122 Tom Pilkington Wakatere Boating Club Male 1.0 (18.0) 16.0 18.0 16.0 69.0 51.0
16th Starling Open 2049 Benjamin Brewer Glendowie Boating Club Male (26.0) 20.0 23.0 7.0 5.0 81.0 55.0
17th Starling Open 2179 Grace Still Glendowie Boating Club Female 12.0 (21.0) 15.0 16.0 13.0 77.0 56.0
18th Starling Open 2185 Oliver Scott MBSC Male 18.0 8.0 24.0 (32.0) 8.0 90.0 58.0
19th Starling Open 2163 Nicholas Drummond Bucklands Beach Yacht Club Male 19.0 6.0 (45.0 UFD) 13.0 22.0 105.0 60.0
20th Starling Open 2173 Levi Jenkins KYC Male 6.0 19.0 21.0 21.0 (24.0) 91.0 67.0
21st Starling Open 2115 Kaleb Bennett Howick Male (35.0) 27.0 14.0 23.0 17.0 116.0 81.0
22nd Starling Open 2144 Morgan Lay RAYC Male 15.0 26.0 18.0 24.0 (28.0) 111.0 83.0
23rd Starling Open 2141 Edward Caisley Murrays Bay Sailing Club Male 22.0 16.0 22.0 (26.0) 25.0 111.0 85.0
24th Starling Open 1236 Tate Kelly TSC Male (31.0) 23.0 19.0 27.0 19.0 119.0 88.0
25th Starling Open 1319 Max Henshaw Torbay Sailing Club Male 33.0 25.0 12.0 19.0 (45.0 DNF) 134.0 89.0
26th Starling Open 1328 Oliver Davidson GBC Male (45.0 DNC) 28.0 20.0 22.0 20.0 135.0 90.0
27th Starling Open 2170 Hermione Aris MBSC Female (30.0) 29.0 25.0 20.0 21.0 125.0 95.0
28th Starling Open 1198 Logan Ross RAYC Male 11.0 30.0 (45.0 DNF) 30.0 31.0 147.0 102.0
29th Starling Open 2166 Zoe Mains GBC Female 23.0 31.0 27.0 25.0 (38.0) 144.0 106.0
30th Starling Open 2050 Sam Gowen Glendowie Boating Club Male (39.0) 22.0 26.0 29.0 30.0 146.0 107.0
31st Starling Open 920 Mateusz Michael Scott KYC Male (38.0) 33.0 30.0 28.0 23.0 152.0 114.0
32nd Starling Open 2124 Lachlan Marker Glendowie Boating Club Male 29.0 24.0 (35.0) 34.0 29.0 151.0 116.0
33rd Starling Open 2149 Kelly Su KYC Female 24.0 34.0 29.0 (35.0) 32.0 154.0 119.0
34th Starling Open 1181 Leo Jeffery WBC/MCC Male 41.0 (45.0 DNF) 28.0 31.0 26.0 171.0 126.0
35th Starling Open 1263 Catherine Gravit RNZYS/Pt Chev Sailing Club Female (42.0) 32.0 33.0 33.0 34.0 174.0 132.0
36th Starling Open 1310 Sophie Eaton Glendowie Boating Club Female 34.0 (36.0) 31.0 36.0 33.0 170.0 134.0
37th Starling Open 2125 Elliot Blakey Glendowie Boating Club Male 32.0 35.0 32.0 (37.0) 35.0 171.0 134.0
38th Starling Open 2146 Anna Waymouth KYC Female 27.0 (39.0) 36.0 39.0 36.0 177.0 138.0
39th Starling Open 1201 Edward Gravit RNZYS / Pt Chev SC Male 36.0 37.0 34.0 38.0 (39.0) 184.0 145.0
40th Starling Open 1281 Sam Dold RAYC Male 40.0 38.0 38.0 (41.0) 37.0 194.0 153.0
41st Starling Open 2120 Tim McCulloch Howick Male 20.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 200.0 155.0
42nd Starling Open 1029 Phoebe Andrew Akarana/Manly Female 25.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 205.0 160.0
43rd Starling Open 1223 Madeline Moffat Pt Chev Sailing Club Female 43.0 40.0 37.0 40.0 (45.0 RET) 205.0 160.0
44th Starling Open 930 Jack Webber Glendowie Boating Club Male 37.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 217.0 172.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/