KYC Club Champs 2021

KYC Club Champs 2021

Optimist Green Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Yacht Class Class Sail Number Sailor R1 27/3 R2 27/03 R3 27/03 R1 28/3 R2 28/3 R3 28/3 Total Nett
1st Optimist Green Optimist Green 423 Lewis Snape 1.0 1.0 1.0 (2.0) 1.0 1.0 7.0 5.0
2nd Optimist Green Optimist Green 4174 Lauren Arnold 2.0 2.0 (3.0) 3.0 2.0 2.0 14.0 11.0
3rd Optimist Green Optimist Green 4274 Lara Davies 3.0 (7.0 DNF) 2.0 1.0 4.0 3.0 20.0 13.0
4th Optimist Green Optimist Green 4544 Lucy Eaton 4.0 3.0 (5.0) 4.0 3.0 4.0 23.0 18.0
5th Optimist Green Optimist Green 4439 Max Dawson 5.0 4.0 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 34.0 27.0
6th Optimist Green Optimist Green 4561 Maggie Williams (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 RET 7.0 DNC 7.0 DNC 42.0 35.0

Optimist Open Class

Sailed: 8, Discards: 1, To count: 7, Entries: 15, Scoring system: Appendix A
Rank Yacht Class Class Sail Number Sailor R1 27/3 R2 27/03 R3 27/03 R4 27/03 R1 28/3 R2 28/3 R3 28/3 R4 28/3 Total Nett
1st Optimist Open Optimist Open 4628 Oli Stone (4.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 7.0
2nd Optimist Open Optimist Open 4698 Bella Jenkins 1.0 2.0 2.0 4.0 (10.0) 3.0 3.0 2.0 27.0 17.0
3rd Optimist Open Optimist Open 4703 Nicholas Wong (5.0) 3.0 3.0 2.0 2.0 2.0 2.0 3.0 22.0 17.0
4th Optimist Open Optimist Open 4659 Tony Li 3.0 5.0 (9.0) 6.0 4.0 7.0 7.0 5.0 46.0 37.0
5th Optimist Open Optimist Open 4472 Niko Purdie (10.0 ZFP) 7.0 8.0 7.0 3.0 5.0 5.0 7.0 52.0 42.0
6th Optimist Open Optimist Open 4423 Elbe White 6.0 8.0 6.0 5.0 8.0 (9.0) 4.0 6.0 52.0 43.0
7th Optimist Open Optimist Open 4545 Stavro Purdie (12.0) 6.0 7.0 8.0 7.0 6.0 6.0 4.0 56.0 44.0
8th Optimist Open Optimist Open 4655 Finn Davies 8.0 10.0 5.0 3.0 5.0 4.0 (16.0 RET) 16.0 RET 67.0 51.0
9th Optimist Open Optimist Open 4546 Alexis Heckler 2.0 4.0 4.0 9.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 83.0 67.0
10th Optimist Open Optimist Open 46 Luca Senn 11.0 11.0 10.0 10.0 11.0 10.0 12.0 (16.0 RET) 91.0 75.0
11th Optimist Open Optimist Open 4708 Ollie Shirley 10.0 (16.0 DNF) 11.0 16.0 DNC 9.0 16.0 DNF 11.0 9.0 98.0 82.0
12th Optimist Open Optimist Open 4405 James Anderson (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 6.0 11.0 9.0 10.0 100.0 84.0
13th Optimist Open Optimist Open 4449 Olivia Anderson (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 12.0 12.0 10.0 8.0 106.0 90.0
14th Optimist Open Optimist Open 4621 Bashar Labidi (16.0 DNF) 16.0 DNF 16.0 DNF 16.0 RET 16.0 DNF 8.0 8.0 16.0 OCS 112.0 96.0
15th Optimist Open Optimist Open 4631 Kate Howse 9.0 9.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 114.0 98.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/