Girls Regatta 2021

Optimist Green Girls Regatta 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 33, Scoring system: Appendix A
Rank Fleet Boat class sail number Helm Name club Rating R1 R2 R3 Total Nett
1st     Optimist Green 4174 Lauren Arnold KYC   1.0 2.0 5.0 8.0 8.0
2nd     Optimist Green 4351 Madi Russell Maraetai SC   7.0 7.0 1.0 15.0 15.0
3rd     Optimist Green 4654 Annabelle Cartwright Howick Sailing Club   5.0 4.0 7.0 16.0 16.0
4th     Optimist Green 4284 Jess Bettany MBSC   4.0 10.0 3.0 17.0 17.0
5th     Optimist Green 4590 Emily Frewin Howick Sailing Club   3.0 11.0 4.0 18.0 18.0
6th     Optimist Green 4635 Sasha White KYC   2.0 1.0 17.0 20.0 20.0
7th     Optimist Green 4497 Brooke Day MBSC   6.0 13.0 2.0 21.0 21.0
8th     Optimist Green 4320 Georgie Hamilton Maraetai Beach Sailing Club   8.0 3.0 14.0 25.0 25.0
9th     Optimist Green 4238 Rebecca Ross RAYC   13.0 5.0 9.0 27.0 27.0
10th     Optimist Green 4668 Anna O'Reilly MBSC   17.0 6.0 12.0 35.0 35.0
11th     Optimist Green 9 Ella Hill RAYC   9.0 14.0 16.0 39.0 39.0
12th     Optimist Green 4465 Holly Robson Maraetai Sailing Club   22.0 9.0 11.0 42.0 42.0
13th     Optimist Green 4202 Sofia Turner Murrays Bay SC   16.0 21.0 8.0 45.0 45.0
14th     Optimist Green 3737 Tehya Harris MBSC   19.0 16.0 10.0 45.0 45.0
15th     Optimist Green 4544 Lucy Eaton KYC   21.0 23.0 6.0 50.0 50.0
16th     Optimist Green 3857 Briana Tudor Kohi Yacht Club   11.0 18.0 22.0 51.0 51.0
17th     Optimist Green 2 Ellie Carson RAYC   12.0 17.0 25.0 54.0 54.0
18th     Optimist Green 4099 Beatrix Muir Pt Chevalier   20.0 20.0 15.0 55.0 55.0
19th     Optimist Green 4749 Megan Schussler French Bay YC   23.0 15.0 20.0 58.0 58.0
20th     Optimist Green 4151 Martina Beavis Wakatere Boating Club   15.0 12.0 32.0 59.0 59.0
21st     Optimist Green 4397 Alice George GBC   14.0 24.0 23.0 61.0 61.0
22nd     Optimist Green 3 Morgan Abel-Pattinson RAYC   24.0 19.0 18.0 61.0 61.0
23rd     Optimist Green 4478 Lola Hamilton Maraetai Beach Sailing Club   25.0 8.0 31.0 64.0 64.0
24th     Optimist Green 3711 Philomene Moeller Maraetai   10.0 30.0 26.0 66.0 66.0
25th     Optimist Green 4643 Gretel Satterthwaite Murrays Bay Sailing Club   18.0 29.0 19.0 66.0 66.0
26th     Optimist Green NZL Paige Norris Howick Sailing Club   26.0 31.0 13.0 70.0 70.0
27th     Optimist Green 3988 Erica Le Pelley Glendowie Boating Club   27.0 22.0 21.0 70.0 70.0
28th     Optimist Green 1465 Cathy Liu KYC   28.0 28.0 29.0 85.0 85.0
29th     Optimist Green 4489 Eline Poelhekke KYC   29.0 27.0 30.0 86.0 86.0
30th     Optimist Green 4728 Elisa Currie Maraetai Sailing Club   33.0 26.0 28.0 87.0 87.0
31st     Optimist Green 3309 Stella Robson Maraetai Sailing Club   30.0 25.0 33.0 88.0 88.0
32nd     Optimist Green 8 Addison Ouellette Royal Akarana Yacht Club   32.0 33.0 24.0 89.0 89.0
33rd     Optimist Green 5571 Sara Corda KYC   31.0 32.0 27.0 90.0 90.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/