President's Series 29er Double Handed 21032021

President's Series Optimist Open 21032021

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 6, Scoring system: Appendix A
Rank Yacht Class Sail Number Club Sailor CrewName R1 21/2 R2 21/2 R3 21/2 R4 7/3 R5 7/3 R6 14/3 R7 14/3 R8 21/3 R9 21/3 R10 21/3 Total Nett
1st 29er 2394 KYC Sean Nick 1.0 1.0 1.0 1.0 1.0 2.0 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 30.0 16.0
2nd 29er 2393 KYC Rowan Monty 2.0 2.0 2.0 2.0 2.0 1.0 (4.0) 4.0 2.0 (7.0 OCS) 28.0 17.0
3rd 29er 2712 KYC Stella Rebecca 3.0 3.0 3.0 3.0 (7.0 DNF) 5.0 5.0 2.0 3.0 (7.0 OCS) 41.0 27.0
4th 29er 2550 KYC Sean K Elliot (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNS 7.0 DNC 3.0 1.0 3.0 1.0 1.0 44.0 30.0
5th 29er 2269 KYC Noah Callum (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 7.0 DNC 4.0 3.0 1.0 4.0 7.0 OCS 51.0 37.0
6th 29er 70   Charlie Morton Nathan Wiseman (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 5.0 2.0 61.0 47.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/