President's Series Opti Green 21/03/2021

President's Series Opti Green 2021 21/3/2021

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Yacht Class Sail Number Club Sailor R1 7Feb R2 7Feb R3 21/2 R4 21/2 R5 14/3 R6 14/3 R7 21/3 R8 21/3 R9 21/3 Total Nett
1st Optimist Green 4635 KYC Sasha White 1.0 1.0 1.0 (4.0) 1.0 2.0 1.0 1.0 (3.0) 15.0 8.0
2nd Optimist Green 423 KYC Lewis Snape (13.0 DNC) (13.0 DNC) 2.0 1.0 3.0 1.0 2.0 4.0 1.0 40.0 14.0
3rd Optimist Green 4174 KYC Lauren Arnold 3.0 2.0 4.0 2.0 (6.0) (6.0) 5.0 3.0 4.0 35.0 23.0
4th Optimist Green 3857 KYC Briana Tudor 4.0 4.0 5.0 5.0 (13.0 DNC) (13.0 DNC) 3.0 2.0 5.0 54.0 28.0
5th Optimist Green 4008 KYC Hugh Kensington 2.0 3.0 3.0 3.0 2.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 55.0 29.0
6th Optimist Green 4533 KYC Nico Meyer 7.0 6.0 (13.0 DNC) (13.0 DNC) 7.0 7.0 4.0 5.0 2.0 64.0 38.0
7th Optimist Green 1588 KYC Ashton Jamieson (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 4.0 6.0 6.0 7.0 80.0 54.0
8th Optimist Green 4439 KYC Max Dawson 5.0 7.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 7.0 6.0 84.0 58.0
9th Optimist Green 4528 KYC Cathy Sun 8.0 (13.0 DNF) (13.0 DNC) 13.0 DNC 8.0 8.0 8.0 8.0 8.0 87.0 61.0
10th Optimist Green 4544 KYC Lucy Eaton (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 5.0 13.0 DNC 13.0 DNC 13.0 DNC 100.0 74.0
11th Optimist Green 4274 KYC Lara Davies 6.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 102.0 76.0
12th Optimist Green 4561 KYC Maggie Williams (13.0 DNC) (13.0 DNC) 6.0 6.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 103.0 77.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/