Girls Regatta 2021

Starling class

Sailed: 2, Discards: 0, To count: 2, Entries: 19, Scoring system: Appendix A
Rank class sail number Helm Name club R1 R2 Total Nett
1st Starling 2181 Nicola Hume MBSC 1.0 2.0 3.0 3.0
2nd Starling 2179 Grace Still Glendowie Boating Club 4.0 1.0 5.0 5.0
3rd Starling 2166 Zoe Mains GBC 2.0 4.0 6.0 6.0
4th Starling 2113 Jessica Redpath MBSC 5.0 3.0 8.0 8.0
5th Starling 2102 Miya Sophia Prescott Tauranga Yacht Club 3.0 8.0 11.0 11.0
6th Starling 2174 Daniella Wooldridge Wakatere 7.0 5.0 12.0 12.0
7th Starling 2146 Anna Waymouth KYC 9.0 6.0 15.0 15.0
8th Starling 1132 Lydia Boyd Glendowie Boating Club 8.0 7.0 15.0 15.0
9th Starling 1029 Phoebe Andrew Akarana/Manly 6.0 10.0 16.0 16.0
10th Starling 1310 Sophie Eaton GBC 10.0 9.0 19.0 19.0
11th Starling 2127 Lucy Tucker Glendowie Boating Club 13.0 11.0 24.0 24.0
12th Starling 2100 Zara Tucker Glendowie Boating Club 11.0 13.0 24.0 24.0
13th Starling 2126 DANIELLE ECCLES Howick 12.0 12.0 24.0 24.0
14th Starling 1055 Ruby Smith Sandspit 15.0 14.0 29.0 29.0
15th Starling 1263 Catherine Gravit RNZYS / PCSC 14.0 15.0 29.0 29.0
16th Starling 1223 Madeline Moffat Pt Chevalier 16.0 17.0 33.0 33.0
17th Starling 2168 Emma Benson Point Chev Sailing Club 19.0 16.0 35.0 35.0
18th Starling 2101 Natalie Jane Brewer Manly 17.0 19.0 36.0 36.0
19th Starling 1328 EJ Moffat Pt Chevalier 18.0 18.0 36.0 36.0

StarlingDevelopment class

Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Appendix A
Rank class sail number Helm Name club R1 R2 Total Nett
1st StarlingDevelopment 2134 Anja White KYC 1.0 1.0 2.0 2.0
2nd StarlingDevelopment 904 Sophia-Jo Hawkins French Bay 2.0 2.0 4.0 4.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/