Auckland Winter Sprint Series

Held at Various Clubs throughout the Winter

Results as of 16:10 on July 6, 2013

Green Fleet

Sailed: 20, Discards: 4, To count: 16, Entries: 5, Scoring system: Appendix A
Rank Fleet Sail Number Helm Club Paid R1 WBC R2 WBC R3 WBC R4 WBC R5 KOHI R6 KOHI R7 KOHI R8 KOHI R9 MBSC R10 MBSC R11 MBSC R12 MBSC R13 WBC R14 WBC R15 WBC R16 WBC R17 KYC R18 KYC R19 KYC R20 KYC Total Nett
1st Green 412 / 3631 Caleb Armit MBSC 1.0 1.0 1.0 1.0 2.0 DNS 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (7.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 42.0 17.0
2nd Green 4218 Maren Howarth MBSC (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 1.0 1.0 69.0 45.0
3rd Green 4230 Monty Alderson KYC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 6.0 DNC 6.0 DNC 6.0 DNC 123.0 95.0
4th Green 4367 Santenay Jordan Wakatere 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 129.0 101.0
4th Green 4299 Phoebe Stephenson Wakatere Series 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 129.0 101.0

Open Fleet

Sailed: 20, Discards: 4, To count: 16, Entries: 49, Scoring system: Appendix A
Rank Fleet Sail Number Helm Club Paid R1 WBC R2 WBC R3 WBC R4 WBC R5 KOHI R6 KOHI R7 KOHI R8 KOHI R9 MBSC R10 MBSC R11 MBSC R12 MBSC R13 WBC R14 WBC R15 WBC R16 WBC R17 KYC R18 KYC R19 KYC R20 KYC Total Nett
1st Open 4499 Jackson Keon Sandspit/MBSC 11.0 12.0 5.0 6.0 (27.0 DNS) 17.0 1.0 5.0 6.0 6.0 1.0 3.0 5.0 10.0 9.0 4.0 21.0 DNC (23.0 DNC) (24.0 DNC) (24.0 DNC) 220.0 122.0
2nd Open 4394 Trent McGregor Torbay 3.0 6.0 17.0 9.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 15.0 3.0 5.0 5.0 27.0 5.0 17.0 7.0 1.0 1.0 1.0 1.0 247.0 123.0
3rd Open 4409 Henry Haslett Wakatere/GBC 16.0 16.0 13.0 2.0 9.0 5.0 11.0 8.0 5.0 1.0 14.0 1.0 3.0 11.0 2.0 (32.0 DNS) 21.0 DNC (23.0 DNC) (24.0 DNC) (24.0 DNC) 241.0 138.0
4th Open 4374 Xanthe Copeland Wakatere 9.0 11.0 18.0 13.0 7.0 11.0 10.0 13.0 14.0 11.0 4.0 4.0 2.0 7.0 7.0 8.0 (21.0 DNC) (23.0 DNC) (24.0 DNC) (24.0 DNC) 241.0 149.0
5th Open 4217 Pat Morgan KYC 10.0 8.0 6.0 11.0 5.0 9.0 12.0 12.0 (42.0 DNC) 14.0 16.0 (38.0 BFD) (32.0 DNS) 12.0 22.0 (25.0) 3.0 7.0 2.0 3.0 289.0 152.0
6th Open 4413 Scott McKenzie KYC 1.0 3.0 3.0 3.0 1.0 6.0 2.0 7.0 10.0 9.0 21.0 13.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 315.0 171.0
7th Open 4384 / 4543 Jonathon Weston Wakatere 12.0 14.0 9.0 (29.0 OCS) 11.0 13.0 16.0 9.0 2.0 5.0 10.0 6.0 7.0 (27.0) 13.0 2.0 21.0 DNC 23.0 DNC (24.0 DNC) (24.0 DNC) 277.0 173.0
8th Open 449 Nick Egnot-Johnson MBSC 29.0 BFD 2.0 1.0 1.0 4.0 1.0 4.0 1.0 (38.0 BFD) (39.0 BFD) (38.0 BFD) 18.0 20.0 2.0 1.0 (32.0 DNS) 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 323.0 176.0
9th Open 4473 Kate Stewart Wakatere 8.0 7.0 12.0 (29.0 OCS) 2.0 10.0 6.0 3.0 17.0 23.0 (38.0 BFD) (38.0 BFD) 8.0 6.0 3.0 5.0 21.0 DNC 23.0 DNC (24.0 DNC) 24.0 DNC 307.0 178.0
10th Open 4232 Kerensa Jennings MBSC 29.0 DNS 9.0 2.0 4.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 18.0 10.0 22.0 (38.0 DNF) 1.0 3.0 (32.0 DNF) 3.0 21.0 DNC 3.0 7.0 2.0 328.0 196.0
11th Open 4490 Jonathan Nicholas Wakatere Series 14.0 1.0 10.0 17.0 12.0 4.0 8.0 14.0 (42.0 DNC) (43.0 DNC) (42.0 DNC) (42.0 DNC) 10.0 14.0 4.0 9.0 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 378.0 209.0
12th Open 4429 Robbie McCutcheon Wakatere 17.0 (22.0) 19.0 18.0 (20.0) 14.0 18.0 (25.0) 11.0 13.0 20.0 20.0 (25.0) 16.0 16.0 1.0 7.0 15.0 ZFP 4.0 4.0 305.0 213.0
13th Open 3857 Harry Milne Wakatere 19.0 19.0 16.0 29.0 OCS 17.0 8.0 13.0 11.0 (42.0 DNC) (43.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 13.0 15.0 12.0 4.0 10.0 15.0 9.0 383.0 214.0
14th Open 4386 /4129 Josh Armit MBSC 5.0 10.0 11.0 8.0 19.0 15.0 7.0 10.0 22.0 18.0 (30.0) 19.0 16.0 22.0 5.0 18.0 21.0 DNC (23.0 DNC) (24.0 DNC) (24.0 DNC) 327.0 226.0
15th Open 4398 Sam Morgan KYC 15.0 21.0 (29.0 OCS) 15.0 15.0 18.0 15.0 19.0 (38.0 BFD) 22.0 (23.0) 8.0 (32.0 DNS) 19.0 14.0 16.0 5.0 14.0 ZFP 6.0 7.0 351.0 229.0
16th Open 4351 Seb Lardies GBC (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 16.0 24.0 19.0 17.0 12.0 17.0 12.0 12.0 9.0 25.0 21.0 20.0 6.0 11.0 9.0 5.0 367.0 235.0
17th Open 4525 Ben Beasley Maraetai/WBC 13.0 (28.0) 20.0 (21.0) 13.0 16.0 17.0 18.0 7.0 (24.0) 19.0 (25.0) 17.0 20.0 20.0 21.0 8.0 8.0 10.0 12.0 337.0 239.0
18th Open 443 /4534 Jordan Stevenson Wakatere (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 6.0 3.0 9.0 2.0 13.0 (39.0 BFD) 25.0 7.0 23.0 4.0 8.0 15.0 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 378.0 240.0
19th Open 4 /4545 Leonard Takahashi-Fry MBSC (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 3.0 2.0 5.0 4.0 (38.0 BFD) 8.0 2.0 10.0 22.0 1.0 32.0 DNF 32.0 DNS 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 383.0 246.0
20th Open 4476 Brianna Reynolds-Smith MBSC/Wakatere 6.0 5.0 14.0 12.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 16.0 (39.0 BFD) 7.0 22.0 14.0 18.0 25.0 22.0 21.0 DNC 12.0 12.0 16.0 385.0 253.0
21st Open 4050 Lewis Anderson KYC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 10.0 25.0 23.0 16.0 19.0 4.0 3.0 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 2.0 3.0 6.0 400.0 256.0
22nd Open 4491 Tom Fyfe KYC (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 7.0 3.0 6.0 20.0 12.0 18.0 9.0 15.0 9.0 32.0 DNF 32.0 DNS 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 395.0 263.0
23rd Open 4293 /491 Min So MBSC 4.0 18.0 7.0 5.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 27.0 (39.0 BFD) 29.0 28.0 12.0 (32.0 DNF) 23.0 11.0 9.0 9.0 13.0 10.0 400.0 267.0
24th Open 4477 Courtney Reynolds-Smith MBSC/Wakatere 20.0 13.0 29.0 OCS 29.0 OCS (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC (38.0 BFD) 15.0 8.0 17.0 13.0 26.0 18.0 6.0 13.0 6.0 8.0 15.0 398.0 267.0
25th Open 447 / 4145 Greta Stewart Wakatere 7.0 17.0 15.0 10.0 14.0 19.0 14.0 15.0 (38.0 DNS) 26.0 11.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 424.0 278.0
26th Open 4266 Tess Paterson Manly Series 22.0 27.0 (29.0 OCS) 20.0 22.0 22.0 22.0 21.0 24.0 (39.0 DNS) (42.0 DNC) (42.0 DNC) 21.0 23.0 12.0 17.0 12.0 15.0 5.0 13.0 450.0 298.0
27th Open 3969 Reece Caulfield Torbay (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 18.0 20.0 20.0 22.0 25.0 31.0 28.0 21.0 18.0 15.0 24.0 14.0 10.0 14.0 14.0 11.0 437.0 305.0
28th Open 4366 Craig Keenan GBC 2.0 15.0 8.0 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 8.0 7.0 15.0 (38.0 BFD) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 460.0 314.0
29th Open 3711 Airi Kawana Wakatere (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 16.0 13.0 24.0 11.0 8.0 10.0 13.0 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 446.0 314.0
30th Open 4 /4500 Charlotte Probert Wakatere Series 29.0 DNF 23.0 29.0 DNF 19.0 21.0 23.0 25.0 23.0 (42.0 DNC) (43.0 DNC) (42.0 DNC) (42.0 DNC) 24.0 28.0 26.0 10.0 16.0 17.0 17.0 18.0 517.0 348.0
31st Open 4471 Oliver Cowley QCYC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 2.0 6.0 14.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 515.0 371.0
32nd Open 4494 Emily Dol Wakatere 29.0 BFD 20.0 22.0 14.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC (42.0 DNC) (43.0 DNC) (42.0 DNC) (42.0 DNC) 19.0 17.0 19.0 19.0 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 544.0 375.0
33rd Open 4411 Logan Beckman MBSC (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC (38.0 BFD) 25.0 24.0 15.0 26.0 21.0 6.0 23.0 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 526.0 389.0
34th Open 432 / 4014 Samantha Stock MBSC 23.0 25.0 23.0 29.0 OCS 23.0 21.0 21.0 24.0 (38.0 BFD) 33.0 35.0 30.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 14.0 23.0 DNC 16.0 14.0 536.0 390.0
35th Open 3912 Alice Haslett Wakatere/GBC 21.0 26.0 24.0 29.0 DNS 24.0 26.0 24.0 20.0 23.0 29.0 31.0 31.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 544.0 400.0
36th Open 4472 Hamish Clark QCYC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 4.0 20.0 9.0 (38.0 BFD) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 563.0 417.0
37th Open 426 Ava Mannering NYC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 21.0 17.0 23.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 562.0 418.0
38th Open 437 Henry Wilson MBSC (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 26.0 32.0 33.0 26.0 28.0 24.0 11.0 24.0 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 552.0 420.0
39th Open 4498 Sam Bacon WBBC 29.0 BFD 4.0 4.0 29.0 OCS 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC (42.0 DNC) (43.0 DNC) (42.0 DNC) (42.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 595.0 426.0
40th Open 4295 Finn Drummond MBSC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 28.0 19.0 27.0 16.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 582.0 438.0
41st Open 4426 Dylan Edwards MacAndrew Bay 18.0 24.0 21.0 16.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC (42.0 DNC) (43.0 DNC) (42.0 DNC) (42.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 608.0 439.0
42nd Open 4412 Ben Nathan KYC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC (42.0 DNC) (43.0 DNC) (42.0 DNC) (42.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 11.0 13.0 11.0 8.0 612.0 443.0
43rd Open 4334 Abhinan Makam KYC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 27.0 DNS 12.0 27.0 DNS 26.0 (42.0 DNC) (43.0 DNC) (42.0 DNC) (42.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 21.0 DNC 18.0 19.0 19.0 614.0 445.0
44th Open 4530 Alastair Gifford Queen Charlotte YC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC (42.0 DNC) (43.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 32.0 DNF 32.0 DNS 32.0 DNS 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 619.0 450.0
45th Open 4275 Nina Mannering NYC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 21.0 27.5 26.0 (38.0 BFD) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 604.5 458.5
46th Open 4327 Campbell Stanton MBSC (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 29.0 27.5 32.0 29.0 29.0 32.0 DNF 32.0 DNS 32.0 DNS 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 590.5 458.5
47th Open 3816 Daniel Patton 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC (42.0 DNC) (43.0 DNC) (42.0 DNC) (42.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 15.0 16.0 18.0 17.0 635.0 466.0
48th Open 4051 Josh Berry MBSC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 30.0 30.0 34.0 27.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 613.0 469.0
49th Open 4390 Joshua Hyde Wakatere Series 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC (42.0 DNC) (43.0 DNC) (42.0 DNC) (42.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 21.0 DNC 23.0 DNC 24.0 DNC 24.0 DNC 661.0 492.0

P Class Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Fleet Sail Number Helm Club Paid R1 WBC R2 WBC R3 WBC R4 WBC R5 KOHI R6 KOHI R7 KOHI R8 KOHI R9 MBSC R10 MBSC R11 MBSC R12 MBSC R13 WBC R14 WBC R15 WBC R16 WBC R17 KYC R18 KYC R19 KYC R20 KYC Total Nett
1st P Class 998 Crystal Sun KYC         1.0 1.0 1.0 3.0 DNS                         6.0 6.0
2nd P Class 552 Zelda Ladeforgd KYC         2.0 2.0 2.0 3.0 DNS                         9.0 9.0

Starling Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Fleet Sail Number Helm Club Paid R1 WBC R2 WBC R3 WBC R4 WBC R5 KOHI R6 KOHI R7 KOHI R8 KOHI R9 MBSC R10 MBSC R11 MBSC R12 MBSC R13 WBC R14 WBC R15 WBC R16 WBC R17 KYC R18 KYC R19 KYC R20 KYC Total Nett
1st Starling 1140 Chris Coleman Wakatere                         3.0 DNS 1.0 1.0 1.0         6.0 6.0
2nd Starling 1223 Louis Mayo Wakatere                         3.0 DNS 2.0 2.0 2.0         9.0 9.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/