Results are final as of 16:40 on May 18, 2013

Green Fleet Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Fleet SailNo HelmName R2 R3 R4 Total Nett
1st Green Fleet 412 Caleb Armit 1.0 1.0 1.0 3.0 3.0

Opti Open Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 26, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st Opti Open 449 Nick Egnot Johnson 4.0 1.0 4.0 1.0 10.0 10.0
2nd Opti Open 4 Leonard Takahashi-Fry 3.0 2.0 5.0 4.0 14.0 14.0
3rd Opti Open 4413 Scott McKenzie 1.0 6.0 2.0 7.0 16.0 16.0
4th Opti Open 443 Jordan Stevenson 6.0 3.0 9.0 2.0 20.0 20.0
5th Opti Open 4473 Kate Stewart 2.0 10.0 6.0 3.0 21.0 21.0
6th Opti Open 4491 Tom Fyfe 8.0 7.0 3.0 6.0 24.0 24.0
7th Opti Open 4409 Henry Haslett 9.0 5.0 11.0 8.0 33.0 33.0
8th Opti Open 4490 Jonathan Nicholas 12.0 4.0 8.0 14.0 38.0 38.0
9th Opti Open 4217 Pat Morgan 5.0 9.0 12.0 12.0 38.0 38.0
10th Opti Open 4374 Xanthe Copeland 7.0 11.0 10.0 13.0 41.0 41.0
11th Opti Open 3857 Harry Milne 17.0 8.0 13.0 11.0 49.0 49.0
12th Opti Open 4543 Jono Weston 11.0 13.0 16.0 9.0 49.0 49.0
13th Opti Open 4499 Jackson Keon 27.0 DNC 17.0 1.0 5.0 50.0 50.0
14th Opti Open 3935 Josh Armit 19.0 15.0 7.0 10.0 51.0 51.0
15th Opti Open 447 Greta Stewart 14.0 19.0 14.0 15.0 62.0 62.0
16th Opti Open 4525 Ben Beasley 13.0 16.0 17.0 18.0 64.0 64.0
17th Opti Open 4398 Sam Morgan 15.0 18.0 15.0 19.0 67.0 67.0
18th Opti Open 4050 Lewis Anderson 10.0 25.0 23.0 16.0 74.0 74.0
19th Opti Open 4351 Seb Lardies 16.0 24.0 19.0 17.0 76.0 76.0
20th Opti Open 4429 RobbieMcCutcheon 20.0 14.0 18.0 25.0 77.0 77.0
21st Opti Open 3969 Reece Caulfield 18.0 20.0 20.0 22.0 80.0 80.0
22nd Opti Open 4266 Tess Paterson 22.0 22.0 22.0 21.0 87.0 87.0
23rd Opti Open 432 Samantha Stock 23.0 21.0 21.0 24.0 89.0 89.0
24th Opti Open 4334 Abhinan Makam 27.0 DNC 12.0 27.0 DNC 26.0 92.0 92.0
25th Opti Open 4500 Charlotte Probert 21.0 23.0 25.0 23.0 92.0 92.0
26th Opti Open 3912 Alice Haslett 24.0 26.0 24.0 20.0 94.0 94.0

P Class Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 Total Nett
1st P Class 998 Crystal Sun 1.0 1.0 1.0 3.0 3.0
2nd P Class 552 Zelda Ladeforgd 2.0 2.0 2.0 6.0 6.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/