Results are final as of 16:22 on February 10, 2013

6.8 Division

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank First Name Surname Yacht Class Division Sailing Age Sail Number Current Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Debien Thomas Bic Techno 6.8 6.8 13 25 ACPV NEW CALEDONIA 1.0 1.0 1.0 (6.0 DNS) 1.0 2.0 3.0 15.0 9.0
2nd William Clough Bic Techno 6.8 6.8 12 56 Wakatere 2.0 2.0 2.0 1.0 (3.0) 3.0 2.0 15.0 12.0
3rd Coral Headey Bic Techno 6.8 6.8 15 1120 Tauranga YPBC 4.0 3.0 3.0 (6.0 DNS) 2.0 1.0 1.0 20.0 14.0
4th Lauren Mackenzie Bic Techno 6.8 6.8 15 108 Manly (6.0 DNF) 4.0 5.0 2.0 6.0 DNS 6.0 DNS 6.0 DNS 35.0 29.0
5th Zac Stock Bic Techno 6.8 6.8 14 225 Murrays Bay Sailing Club 3.0 5.0 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 36.0 30.0

7.8 Division

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank First Name Surname Yacht Class Division Sailing Age Sail Number Current Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Damien Cervera Bic Techno 7.8 7.8 15 2298 ACPV Noumea 2.0 1.0 3.0 3.0 (4.0) 1.0 1.0 15.0 11.0
2nd Thomas Polliand Bic Techno 7.8 7.8 15 1108 ACPV NOUMEA NEW CALEDONIA 1.0 3.0 1.0 2.0 (7.0) 3.0 5.0 22.0 15.0
3rd Finn Croft Bic Techno 7.8 7.8 15 120 Manly 3.0 2.0 (5.0) 5.0 2.0 5.0 2.0 24.0 19.0
4th Basile Jacquin Bic Techno 7.8 7.8 16 461 ACPV Noumea (7.0) 4.0 2.0 4.0 3.0 2.0 4.0 26.0 19.0
5th Patrick Haybittle Bic Techno 7.8 7.8 15 308 MBSC 4.0 5.0 6.0 1.0 1.0 6.0 (7.0) 30.0 23.0
6th Carmen Haybittle Bic Techno 7.8 7.8 13 808 Murrays Bay Sailing Club 5.0 (6.0) 4.0 6.0 5.0 4.0 6.0 36.0 30.0
7th Harrison Hill Bic Techno 7.8 7.8 16 198 Wakatere (10.0) 9.0 9.0 10.0 6.0 9.0 3.0 56.0 46.0
8th Tom Picot Bic Techno 7.8 7.8 15 88 ACPV Noumea 6.0 8.0 7.0 (9.0) 9.0 7.0 9.0 55.0 46.0
9th Simon Hoehne Bic Techno 7.8 7.8 15 421 ACPV 8.0 10.0 (11.0 DNC) 7.0 8.0 8.0 8.0 60.0 49.0
10th Fenella Bowater Bic Techno 7.8 7.8 15 293 Naval Point Club 9.0 7.0 8.0 8.0 (10.0) 10.0 10.0 62.0 52.0

Open Division

Sailed: 7, Discards: 1, To count: 6, Entries: 3, Scoring system: Appendix A
Rank First Name Surname Yacht Class Division Sailing Age Sail Number Current Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Charlotte de L'Isle Bic Techno Open Open 17 277 Manley SC 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 8.0 6.0
2nd Abigael Clough Bic Techno Open Open 17 102 Wakatere (3.0) 3.0 2.0 3.0 2.0 1.0 2.0 16.0 13.0
3rd Aaron Gibb-Pearson Bic Techno Open Open 18 191 Wakatere 2.0 2.0 (3.0) 2.0 3.0 3.0 3.0 18.0 15.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/