Rank | First Name | Surname | Yacht Class | Division | Sailing Age | Sail Number | Current Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Damien | Cervera | Bic Techno 7.8 | 7.8 | 15 | 2298 | ACPV Noumea | 2.0 | 1.0 | (4.0) | 3.0 | 4.0 | 1.0 | 1.0 | 16.0 | 12.0 |
2nd | Thomas | Polliand | Bic Techno 7.8 | 7.8 | 15 | 1108 | ACPV NOUMEA NEW CALEDONIA | 1.0 | 3.0 | 1.0 | 2.0 | (7.0) | 3.0 | 6.0 | 23.0 | 16.0 |
3rd | Finn | Croft | Bic Techno 7.8 | 7.8 | 15 | 120 | Manly | 3.0 | 2.0 | (6.0) | 5.0 | 2.0 | 5.0 | 3.0 | 26.0 | 20.0 |
4th | Basile | Jacquin | Bic Techno 7.8 | 7.8 | 16 | 461 | ACPV Noumea | (9.0) | 4.0 | 2.0 | 4.0 | 3.0 | 2.0 | 5.0 | 29.0 | 20.0 |
5th | Patrick | Haybittle | Bic Techno 7.8 | 7.8 | 15 | 308 | MBSC | 4.0 | 5.0 | 7.0 | 1.0 | 1.0 | 6.0 | (8.0) | 32.0 | 24.0 |
6th | Carmen | Haybittle | Bic Techno 7.8 | 7.8 | 13 | 808 | Murrays Bay Sailing Club | 5.0 | 6.0 | 5.0 | (7.0) | 5.0 | 4.0 | 7.0 | 39.0 | 32.0 |
7th | Charlotte | de L'Isle | Bic Techno Open | Open | 17 | 277 | Manley SC | 8.0 | 7.0 | 3.0 | 6.0 | 8.0 | (13.0) | 2.0 | 47.0 | 34.0 |
8th | Abigael | Clough | Bic Techno Open | Open | 17 | 102 | Wakatere | (12.0) | 9.0 | 8.0 | 11.0 | 11.0 | 9.0 | 9.5 | 69.5 | 57.5 |
9th | Debien | Thomas | Bic Techno 6.8 | 6.8 | 13 | 25 | ACPV NEW CALEDONIA | 7.0 | 12.0 | 10.0 | (19.0 DNS) | 9.0 | 8.0 | 13.0 | 78.0 | 59.0 |
10th | Harrison | Hill | Bic Techno 7.8 | 7.8 | 16 | 198 | Wakatere | (17.0) | 13.0 | 16.0 | 15.0 | 6.0 | 12.0 | 4.0 | 83.0 | 66.0 |
11th | Tom | Picot | Bic Techno 7.8 | 7.8 | 15 | 88 | ACPV Noumea | 6.0 | 11.0 | 12.0 | (14.0) | 13.0 | 10.0 | 14.0 | 80.0 | 66.0 |
12th | Aaron | Gibb-Pearson | Bic Techno Open | Open | 18 | 191 | Wakatere | 11.0 | 8.0 | 9.0 | 10.0 | 15.0 | 15.0 | (16.0) | 84.0 | 68.0 |
13th | Coral | Headey | Bic Techno 6.8 | 6.8 | 15 | 1120 | Tauranga YPBC | 16.0 | 15.0 | 14.0 | (19.0 DNS) | 10.0 | 7.0 | 9.5 | 90.5 | 71.5 |
14th | William | Clough | Bic Techno 6.8 | 6.8 | 12 | 56 | Wakatere | 10.0 | 14.0 | 11.0 | 9.0 | (16.0) | 16.0 | 12.0 | 88.0 | 72.0 |
15th | Simon | Hoehne | Bic Techno 7.8 | 7.8 | 15 | 421 | ACPV | 14.0 | 18.0 | (19.0 DNC) | 8.0 | 12.0 | 11.0 | 11.0 | 93.0 | 74.0 |
16th | Fenella | Bowater | Bic Techno 7.8 | 7.8 | 15 | 293 | Naval Point Club | (15.0) | 10.0 | 13.0 | 12.0 | 14.0 | 14.0 | 15.0 | 93.0 | 78.0 |
17th | Zac | Stock | Bic Techno 6.8 | 6.8 | 14 | 225 | Murrays Bay Sailing Club | 13.0 | 17.0 | 15.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 121.0 | 102.0 |
18th | Lauren | Mackenzie | Bic Techno 6.8 | 6.8 | 15 | 108 | Manly | (19.0 DNF) | 16.0 | 17.0 | 13.0 | 19.0 DNS | 19.0 DNS | 19.0 DNS | 122.0 | 103.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/