AGE | Yacht Class | Sail Number | Current Club | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Bic Techno | FRA 465 | ACPV Noumea | nicolas goyard | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 9.0 | 5.0 | |
17 | Bic Techno | NZL 291 | Manly | Luke Holliday | 4.0 | (5.0) | 1.0 | 2.0 | 2.0 | 2.0 | 16.0 | 11.0 | |
open | Bic Techno | AUS 2247 | Royal Freshwaterbay Yacht Club | Paris Stowell | (5.0) | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 19.0 | 14.0 | |
17 | Bic Techno | NZL293 | Naval Point Club Lyttelton | Xanthe Bowater | 6.0 | 6.0 | 2.0 | 4.0 | 5.0 | (7.0) | 30.0 | 23.0 | |
17 | Bic Techno | NZL299 | TYPBC | Alex Hart | (9.0) | 3.0 | 5.0 | 6.0 | 6.0 | 4.0 | 33.0 | 24.0 | |
17 | Bic Techno | FRA 16 | ACPV Noumea | Floch Paul-Emile | (10.0) | 7.0 | 7.0 | 5.0 | 4.0 | 5.0 | 38.0 | 28.0 | |
17 | Bic Techno | 731 | ACPV Noumea | PENIA MYRIAM | 3.0 | 8.0 | (10.0) | 7.0 | 8.0 | 8.0 | 44.0 | 34.0 | |
15 | Bic Techno | 120 | Manly | Finn Croft | 8.0 | (16.0 OCS) | 9.0 | 10.0 | 7.0 | 6.0 | 56.0 | 40.0 | |
17 | Bic Techno | FRA1108 | ACPN NOUMEA NEW CALEDONIA | ALOHKAA PEQUEUX | 2.0 | 4.0 | 6.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 60.0 | 44.0 | |
17 | Bic Techno | NZL277 | Murrays Bay | Charlotte de L'Isle | 7.0 | 9.0 | 8.0 | (11.0) | 11.0 | 10.0 | 56.0 | 45.0 | |
15 | Bic Techno | FRA 2298 | ACPV Noumea | Damien Cervera | (11.0) | 10.0 | 11.0 | 9.0 | 9.0 | 11.0 | 61.0 | 50.0 | |
15 | Bic Techno | NL308 | Murray's Bay Sailing Club | Patrick Haybittle | (13.0) | 11.0 | 13.0 | 8.0 | 10.0 | 9.0 | 64.0 | 51.0 | |
15 | Bic Techno | NZL198 | - | Harrison Hill | 12.0 | 13.0 | 12.0 | (16.0 DNC) | 12.0 | 16.0 DNC | 81.0 | 65.0 | |
15 | Bic Techno | NZL808 | - | Carmen Haybittle | 14.0 | 12.0 | 14.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 88.0 | 72.0 | |
Bic Techno | - | Wakatere | Natalie Matulovic | (16.0 DNS) | 16.0 DNS | 16.0 DNS | 16.0 DNC | 16.0 DNC | 16.0 DNC | 96.0 | 80.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/