Results are final as of 15:40 on February 17, 2013

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 R2 R3 Total Nett
1st Green Fleet 3673 Toby Nathan 1.0 1.0 4.0 6.0 6.0
2nd Green Fleet 4048 Hugo Meachen 4.0 2.0 1.0 7.0 7.0
3rd Green Fleet 4334 Abinav Makam 2.0 3.0 8.0 13.0 13.0
4th Green Fleet 4310 Henry Angus 3.0 7.0 3.0 13.0 13.0
5th Green Fleet 4348 Eloise Cameron-Smith 7.0 5.0 2.0 14.0 14.0
6th Green Fleet 4374 Natalya Carter 5.0 4.0 5.0 14.0 14.0
7th Green Fleet 3707 Richard Guy 6.0 6.0 6.0 18.0 18.0
8th Green Fleet 4282 Alex O'Connor 8.0 8.0 7.0 23.0 23.0
9th Green Fleet 4071 James Collier 9.0 9.0 9.0 27.0 27.0

http://www.sailwave.com/