Results are final as of 15:36 on November 4, 2012

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 14, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 R2 R3 R4 R5 Total Nett
1st Green Fleet 3555 Emma Barrett-Garnier 2.0 1.0 1.5 1.0 (15.0 DNC) 20.5 5.5
2nd Green Fleet 3971 George Angus 1.0 (7.0) 1.5 7.0 1.0 17.5 10.5
3rd Green Fleet 4282 Alex O'Connor 3.0 (5.0) 4.0 2.0 2.0 16.0 11.0
4th Green Fleet 4258 Ashton Guy (8.0) 2.0 5.0 3.0 4.0 22.0 14.0
5th Green Fleet 4130 Eloise Cameron-Smith 7.0 3.0 3.0 5.0 (15.0 DNC) 33.0 18.0
6th Green Fleet 4310 Henry Angus 5.0 4.0 6.0 (15.0 DNC) 5.0 35.0 20.0
7th Green Fleet 3673 Toby Nathan 6.0 6.0 (7.0) 4.0 6.0 29.0 22.0
8th Green Fleet 3788 Rebecca Morgan 4.0 8.0 (15.0 DNS) 6.0 15.0 DNC 48.0 33.0
9th Green Fleet 4048 Hugo Mearhen (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 3.0 63.0 48.0
10th Green Fleet 3593 James (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0
10th Green Fleet 3660 Liam (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0
10th Green Fleet 4154 Max Wears-Service (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0
10th Green Fleet 4008 Hugh Roberts (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0
10th Green Fleet 3632 Renee Benney (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/