Results are final as of 16:31 on October 30, 2011

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 16, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 R2 R3 R4 Total Nett
1st Green Fleet 4290 William Shapland 2.0 1.0 1.0 1.0 5.0 5.0
2nd Green Fleet 3920 Ben Paterson 1.0 2.0 2.0 2.0 7.0 7.0
3rd Green Fleet 3910 Oliver Kriechbaum 3.0 5.0 3.0 3.0 14.0 14.0
4th Green Fleet 4450 Madison Don 4.0 6.0 5.0 4.0 19.0 19.0
5th Green Fleet 4048 Hugo Meachen 5.0 4.0 6.0 5.0 20.0 20.0
6th Green Fleet 3795 David Bates 6.0 3.0 7.0 7.0 23.0 23.0
7th Green Fleet 3661 Olivia Hobbs 7.0 9.0 4.0 6.0 26.0 26.0
8th Green Fleet 3660 Alex O'Connor 9.0 7.0 9.0 8.0 33.0 33.0
9th Green Fleet 4167 not known 8.0 8.0 8.0 9.0 33.0 33.0
10th Green Fleet 4369 Declan Putt 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 68.0 68.0
10th Green Fleet Eliza MacDonald 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 68.0 68.0
10th 4167   17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 68.0 68.0
10th Green Fleet George Angus 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 68.0 68.0
10th Green Fleet - Grace Dickson 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 68.0 68.0
10th Green Fleet - Rose Dickson 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 68.0 68.0
10th Green Fleet - Talavou Niuhulu 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 68.0 68.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com