Results are final as of 12:23 on November 25, 2012

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 59, Scoring system: Appendix A
Rank School Sail Number Helm R1 R2 R3 Total Nett
1st Kristin 4145 Gretta Stewart 2.0 1.0 1.0 4.0 4.0
2nd St Cuthberts College 4374 Xanthe Copland 1.0 4.0 4.0 9.0 9.0
3rd Kings 4409 Henry Haslett 3.0 3.0 3.0 9.0 9.0
4th Northcross Intermedi 4452 Sophie Egnot-Johnson 14.0 2.0 6.0 22.0 22.0
5th Glendowie Int 4413 Scott McKenzie 4.0 5.0 13.0 22.0 22.0
6th Stonefields Int 4366 Craig Keenan 9.0 12.0 2.0 23.0 23.0
7th Kohi Terrace 4050 Lewis Anderson 7.0 7.0 9.0 23.0 23.0
8th Saint Kentigern 1 4492 George Kirkman 8.0 11.0 7.0 26.0 26.0
9th Belmont Intermediate 4490 Jonathen Nicholas 16.0 6.0 8.0 30.0 30.0
10th Northcross Intermedi 4410 Daniel Orams 6.0 22.0 5.0 33.0 33.0
11th Takapuna Normal 1 4262 Blake Nicholson 20.0 9.0 10.0 39.0 39.0
12th Diocesan School 4447 Zalda Ladefoged 15.0 14.0 11.0 40.0 40.0
13th Belmont Intermediate 4433 James Grover-Grey 12.0 10.0 19.0 41.0 41.0
14th Murrays Bay Intermed 4491 Thomas Fyfe 11.0 20.0 14.0 45.0 45.0
15th Remuera Intermediate 4217 Pat Morgan 25.0 8.0 15.0 48.0 48.0
16th Remuera Intermediate 4398 Sam Morgan 19.0 13.0 18.0 50.0 50.0
17th Remuera Intermediate 4465 William Shapland 10.0 19.0 22.0 51.0 51.0
18th Murrays Bay Intermed 4295 Finn Drummond 22.0 21.0 12.0 55.0 55.0
19th Belmont Intermediate 3857 Harry Milne 13.0 28.0 17.0 58.0 58.0
20th Albany Junior High 4293 Min So 18.0 16.0 24.0 58.0 58.0
21st Diocesan School 4202 Annabel Cave 24.0 18.0 25.0 67.0 67.0
22nd Remuera Intermediate 4461 Nick Read 17.0 32.0 20.0 69.0 69.0
23rd Sacred Heart 4351 Sebastian Lardies 21.0 17.0 31.0 69.0 69.0
24th Albany Junior High 4411 Logan Beckman 23.0 29.0 23.0 75.0 75.0
25th Takapuna Normal 1 4067 Sam Nicholson 27.0 30.0 21.0 78.0 78.0
26th Saint Kentigern 2 4404 Mel Kirkman 30.0 26.0 27.0 83.0 83.0
27th Belmont Intermediate 4312 Finn Buckeridge 35.0 24.0 28.0 87.0 87.0
28th Murrays Bay Intermediate 2 4324 Logan Rainey 26.0 31.0 30.0 87.0 87.0
29th Belmont Intermediate 4384 Jono Weston 5.0 23.0 60.0 OCS 88.0 88.0
30th Summerville Intermed 4525 Ben Beasley 60.0 OCS 15.0 16.0 91.0 91.0
31st Takapuna Normal 1 4494 Emily Dol 34.0 25.0 34.0 93.0 93.0
32nd Murrays Bay Intermediate 1 4477 Courtney Reynolds-Smith 36.0 33.0 26.0 95.0 95.0
33rd Huapai 3969 Reece Caulfield 28.0 35.0 32.0 95.0 95.0
34th Kristin 3714 Alpasan Semiz 32.0 34.0 33.0 99.0 99.0
35th Albany Junior High 4425 Alex Lee 39.0 27.0 35.0 101.0 101.0
36th Murrays Bay Intermediate 1 4476 Briana Reynolds-Smith 29.0 46.0 29.0 104.0 104.0
37th Somerville Int 4291 Adam Swinburne 37.0 36.0 36.0 109.0 109.0
38th St Kents 4238 George Beggs 33.0 38.0 40.0 111.0 111.0
39th No School 3971 George Angus 44.0 37.0 37.0 118.0 118.0
40th Northcross Intermedi 3862 Hailey Regan 40.0 41.0 38.0 119.0 119.0
41st Takapuna Normal 1 4500 Charlotte Probert 41.0 40.0 39.0 120.0 120.0
42nd Saint Kentigern 1 3744 William Hayes 38.0 43.0 43.0 124.0 124.0
43rd Murrays Bay Intermed 420 Breana Drummond 42.0 44.0 42.0 128.0 128.0
44th St Kents 11 Tom Hussona 46.0 42.0 41.0 129.0 129.0
45th Kristin 4390 Harry Dalbeth 43.0 45.0 44.0 132.0 132.0
46th Remuera Intermediate 4130 Eliose Cameron-Smith 45.0 47.0 45.0 137.0 137.0
47th Northcross Intermedi 440 Brianna Orams 48.0 39.0 51.0 138.0 138.0
48th St Cuthberts College 3661 Olivia Hobbs 49.0 51.0 46.0 146.0 146.0
49th St Cuthberts College 4450 Maddison Don 31.0 60.0 DNF 60.0 DNF 151.0 151.0
50th Sacred Heart 3770 Milan Caird 52.0 49.0 50.0 151.0 151.0
51st Ponsonby Intermediat 4063 Victor Allen 50.0 53.0 49.0 152.0 152.0
52nd Ponsonby Intermediat 3261 Jay McDowell 47.0 60.0 DNF 48.0 155.0 155.0
53rd Murrays Bay Intermediate 2 4331 Achi Simhony 60.0 DNF 50.0 47.0 157.0 157.0
54th Pinehurst North 4230 Samantha Thomas 54.0 54.0 52.0 160.0 160.0
55th St Cuthberts College 4327 Grace Dickson 51.0 52.0 60.0 DNF 163.0 163.0
56th St Cuthberts College 4207 Harriet Nickels 60.0 DNF 48.0 60.0 DNF 168.0 168.0
57th Sacred Heart 3569 Sam Delaney 53.0 60.0 DNF 60.0 DNF 173.0 173.0
58th Somerville Int 3858 Sebastian Jones 60.0 DNF 55.0 60.0 DNF 175.0 175.0
59th Bucklands Beach 3208 Katherine Whitwell 60.0 DNF 60.0 DNS 60.0 DNS 180.0 180.0

Scoring codes used

Code Description Points
DNF Started but did not finish 60
DNS Came to the start area but did not start 60
OCS On course side at start or broke rule 30.1 60



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/