Rank | School | Sail Number | Helm | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Kristin | 4466 | Leonard Takahashi-Fry | 1.0 | 1.0 | 6.0 | 8.0 | 8.0 |
2nd | Northcross Intermediate | 4452 | Nick Egnot Johnson | 5.0 | 2.0 | 2.0 | 9.0 | 9.0 |
3rd | Murrays Bay Intermediate 2 | 4424 | James Wilson | 2.0 | 5.0 | 4.0 | 11.0 | 11.0 |
4th | Belmont Intermediate 2 | 4433 | Aidan Nicholas | 3.0 | 4.0 | 8.0 | 15.0 | 15.0 |
5th | Murrays Bay Intermediate 2 | 4232 | Karensa Jennings | 10.0 | 3.0 | 3.0 | 16.0 | 16.0 |
6th | Kristin | 4410 | Jack Rogers | 11.0 | 6.0 | 5.0 | 22.0 | 22.0 |
7th | Belmont Intermediate 2 | 3711 | Airi Kawana | 7.0 | 11.0 | 7.0 | 25.0 | 25.0 |
8th | Kristin | 4473 | Kate Stewart | 13.0 | 13.0 | 1.0 | 27.0 | 27.0 |
9th | Diocesan School | 4348 | Charlotte Porter | 12.0 | 8.0 | 9.0 | 29.0 | 29.0 |
10th | Saint Kentigern 1 | 4432 | George Kirkman | 9.0 | 10.0 | 14.0 | 33.0 | 33.0 |
11th | Kristin | 4327 | Oscar Gunn | 6.0 | 16.0 | 12.0 | 34.0 | 34.0 |
12th | Saint Kentigern 1 | 3795 | Jonny Bates | 16.0 | 12.0 | 11.0 | 39.0 | 39.0 |
13th | Kohimarama | 4049 | Crystal Sun | 4.0 | 19.0 | 19.0 | 42.0 | 42.0 |
14th | Saint Kentigern 1 | 4460 | Thomas Morton | 20.0 | 14.0 | 16.0 | 50.0 | 50.0 |
15th | Belmont Intermediate 2 | 4318 | James Grover-Grey | 14.0 | 18.0 | 20.0 | 52.0 | 52.0 |
16th | Takapuna Normal 1 | 4067 | Blake Nicholson | 18.0 | 7.0 | 29.0 | 54.0 | 54.0 |
17th | Belmont Intermediate 1 | 4423 | Jonathon Barnett | 28.0 | 9.0 | 17.0 | 54.0 | 54.0 |
18th | Belmont Intermediate 2 | 4459 | Emiri Koya | 19.0 | 20.0 | 15.0 | 54.0 | 54.0 |
19th | St Cuthberts College | 4168 | Xanthe Copeland | 15.0 | 17.0 | 25.0 | 57.0 | 57.0 |
20th | Northcross Intermediate | 4273 | Adam Buckley | 22.0 | 15.0 | 21.0 | 58.0 | 58.0 |
21st | Murrays Bay Intermediate 2 | 4331 | Achi Simhony | 29.0 | 21.0 | 10.0 | 60.0 | 60.0 |
22nd | Kohimarama | 426 | Ben nathan | 8.0 | 27.0 | 27.0 | 62.0 | 62.0 |
23rd | Northcross Intermediate | 4339 | Ziggy Smith | 27.0 | 28.0 | 13.0 | 68.0 | 68.0 |
24th | Kristin | 4218 | Charlotte Cowie | 32.0 | 25.0 | 18.0 | 75.0 | 75.0 |
25th | Northcross Intermediate | 4267 | Daniel Orams | 23.0 | 30.0 | 23.0 | 76.0 | 76.0 |
26th | Murrays Bay Intermediate 2 | 4324 | Logan Rainey | 17.0 | 26.0 | 34.0 | 77.0 | 77.0 |
27th | Saint Kentigern 2 | 3924 | Nicholas Allen | 25.0 | 31.0 | 22.0 | 78.0 | 78.0 |
28th | Diocesan School | 4202 | Annabel Cave | 30.0 | 29.0 | 24.0 | 83.0 | 83.0 |
29th | Murrays Bay Intermediate 2 | 93 | Matthew Jacobi | 21.0 | 32.0 | 33.0 | 86.0 | 86.0 |
30th | Murrays Bay Intermediate 1 | 4284 | Thomas Fyfe | 34.0 | 22.0 | 31.0 | 87.0 | 87.0 |
31st | Sacred Heart College | 3683 | Matt Connolly | 31.0 | 24.0 | 32.0 | 87.0 | 87.0 |
32nd | Saint Kentigern 2 | 4397 | Benjamin Allen | 26.0 | 37.0 | 26.0 | 89.0 | 89.0 |
33rd | Takapuna Normal 1 | 4387 | Ben Whittington | 24.0 | 36.0 | 30.0 | 90.0 | 90.0 |
34th | Belmont Intermediate 1 | 4010 | Joe Pearson | 37.0 | 34.0 | 28.0 | 99.0 | 99.0 |
35th | Murrays Bay Intermediate 1 | 4476 | Briana Reynolds-Smith | 38.0 | 35.0 | 36.0 | 109.0 | 109.0 |
36th | Pasadena Intermediate | 4483 | Adam Finlayson | 49.0 | 23.0 | 38.0 | 110.0 | 110.0 |
37th | Takapuna Normal 1 | 3588 | Emily Dol | 40.0 | 38.0 | 37.0 | 115.0 | 115.0 |
38th | Belmont Intermediate 1 | 4027 | Louis Ahlers | 43.0 | 33.0 | 41.0 | 117.0 | 117.0 |
39th | Churchill Park | 4250 | Abby McGeorge | 42.0 | 41.0 | 40.0 | 123.0 | 123.0 |
40th | Murrays Bay Intermediate 1 | 4477 | Courtney Reynolds-Smith | 39.0 | 44.0 | 43.0 | 126.0 | 126.0 |
41st | Takapuna Normal 2 | 4247 | Tom Taylor | 41.0 | 43.0 | 42.0 | 126.0 | 126.0 |
42nd | Saint Kentigern 2 | 4399 | Jacob Lerner | 44.0 | 49.0 | 35.0 | 128.0 | 128.0 |
43rd | Pasadena Intermediate | 3866 | Finn McIntyre | 33.0 | 51.0 | 45.0 | 129.0 | 129.0 |
44th | Baradene College | 4220 | Olivia McKenzie | 35.0 | 40.0 | 65.0 DNC | 140.0 | 140.0 |
45th | St Heliers | 4221 | Amelia Masters | 36.0 | 39.0 | 65.0 DNC | 140.0 | 140.0 |
46th | Balmoral Intermediate | 3674 | Skyla Irwin | 50.0 | 42.0 | 48.0 | 140.0 | 140.0 |
47th | Ponsonby Intermediate | 4391 | Donald Mayo | 55.0 | 47.0 | 39.0 | 141.0 | 141.0 |
48th | Takapuna Normal 2 | 4435 | Mack Sutherland | 45.0 | 50.0 | 46.0 | 141.0 | 141.0 |
49th | Bucklands Beach Intermediate | 3963 | Jack Hosking | 46.0 | 45.0 | 52.0 | 143.0 | 143.0 |
50th | Murrays Bay Intermediate 1 | 3909 | Ebony Andrew | 48.0 | 48.0 | 47.0 | 143.0 | 143.0 |
51st | Bucklands Beach Intermediate | 3633 | Ben Wight | 54.0 | 46.0 | 50.0 | 150.0 | 150.0 |
52nd | Saint Kentigern 2 | 3744 | William Hayes | 52.0 | 52.0 | 49.0 | 153.0 | 153.0 |
53rd | Belmont Intermediate 1 | 4002 | Gabrielle Jones | 58.0 | 53.0 | 44.0 | 155.0 | 155.0 |
54th | Sacred Heart College | 3770 | Milan Caird | 53.0 | 55.0 | 53.0 | 161.0 | 161.0 |
55th | Ponsonby Intermediate | 3848 | Theo Salmon | 51.0 | 59.0 | 56.0 | 166.0 | 166.0 |
56th | Murrays Bay Intermediate 1 | 4167 | Devon McKinnon | 59.0 | 58.0 | 51.0 | 168.0 | 168.0 |
57th | St Cuthberts College | 3661 | Olivia Hobbs | 60.0 | 54.0 | 54.0 | 168.0 | 168.0 |
58th | Northcross Intermediate | 3862 | Hailey Regan | 56.0 | 57.0 | 55.0 | 168.0 | 168.0 |
59th | Ponsonby Intermediat | 4083 | Gus Ulrich | 47.0 | 65.0 DNF | 65.0 DNC | 177.0 | 177.0 |
60th | Baradene College | 4407 | Grace Burnett | 63.0 | 60.0 | 57.0 | 180.0 | 180.0 |
61st | Baradene College | 3706 | Rose Spencer | 61.0 | 56.0 | 65.0 DNC | 182.0 | 182.0 |
62nd | Takapuna Normal 2 | 3737 | Josh Oliver | 57.0 | 65.0 DNF | 65.0 DNC | 187.0 | 187.0 |
63rd | Pasadena Intermediate | Rotary | Sam Blackman | 62.0 | 65.0 DNF | 65.0 DNC | 192.0 | 192.0 |
64th | Baradene College | 3556 | Kate Hillman | 64.0 | 65.0 DNC | 65.0 DNC | 194.0 | 194.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/