Results are final as of 16:43 on November 6, 2011

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 R2 R3 Total Nett
1st Laser 196911 Joshua Gardiner 1.0 1.0 7.0 DNC 9.0 9.0
2nd Laser 188897 George Anyon 7.0 DNC 7.0 DNC 1.0 15.0 15.0
3rd Splash 2306 Thomas Wotton 7.0 DNC 7.0 DNC 7.0 DNC 21.0 21.0
3rd Splash 1837 Hugh Blackburne 7.0 DNC 7.0 DNC 7.0 DNC 21.0 21.0
3rd Splash 2439 Evangeline Masters 7.0 DNC 7.0 DNC 7.0 DNC 21.0 21.0
3rd Splash 1431 Max van Stom 7.0 DNC 7.0 DNC 7.0 DNC 21.0 21.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com