Rank | Fleet | Sail Number | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Optimist Div 1 | 4496 | Sean Paterson | 5.0 | 1.0 | 2.0 | 8.0 | 8.0 |
2nd | Optimist Div 1 | 4447 | Zelda Ladefoged | 1.0 | 4.0 | 6.0 | 11.0 | 11.0 |
3rd | Optimist Div 1 | 4412 | Ben Nathan | 4.0 | 3.0 | 5.0 | 12.0 | 12.0 |
4th | Optimist Div 1 | 4217 | Pat Morgan | 8.0 | 2.0 | 3.0 | 13.0 | 13.0 |
5th | Optimist Div 1 | 4465 | William Shapland | 6.0 | 5.0 | 4.0 | 15.0 | 15.0 |
6th | Optimist Div 1 | 4049 | Crystal Sun | 7.0 | 9.0 DNC | 1.0 | 17.0 | 17.0 |
7th | Optimist Div 1 | 4366 | Craig Keenan | 2.0 | 9.0 DNC | 9.0 DNC | 20.0 | 20.0 |
8th | Optimist Div 1 | 4492 | George Kirkman | 3.0 | 9.0 DNC | 9.0 DNC | 21.0 | 21.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/