Results are final as of 16:01 on February 26, 2012

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 15, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 R2 R3 R4 Total Nett
1st Optimist Div 1 4457 Hamish O'Neill 1.0 2.0 2.0 1.0 6.0 6.0
2nd Optimist Div 1 4447 Zelda Ladefoged 3.0 3.0 1.0 2.0 9.0 9.0
3rd Optimist Div 1 4221 Amelia Masters 4.0 4.0 4.0 3.0 15.0 15.0
4th Optimist Div 1 4460 Thomas Morton 2.0 1.0 3.0 16.0 OCS 22.0 22.0
5th Optimist Div 1 4412 Ben Nathan 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
5th Optimist Div 1 3869 Scott McKenzie 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
5th Optimist Div 1 4413 William MacKenzie 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
5th Optimist Div 1 4492 George Kirkman 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
5th Optimist Div 1 4374 Issac Mchardie 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
5th Optimist Div 1 4220 Olivai MacKenzie 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
5th Optimist Div 1 3795 Johnathan Bates 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
5th Optimist Div 1 4202 Annabel Cave 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
5th Optimist Div 1 4348 Charlotte Porter 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
5th Optimist Div 1 4426 Chelsea Rees 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
5th Optimist Div 1 4301 Sam Simpson 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/