Rank | Fleet | Sail Number | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Optimist Div 1 | 4492 | George Kirkman | 7.0 | 7.0 | 1.0 | 2.0 | 17.0 | 17.0 |
2nd | Optimist Div 1 | 4413 | Scott MacKenzie | 8.0 | 5.0 | 3.0 | 1.0 | 17.0 | 17.0 |
3rd | Optimist Div 1 | 4217 | Pat Morgan | 2.0 | 2.0 | 10.0 | 6.0 | 20.0 | 20.0 |
4th | Optimist Div 1 | 4049 | Crystal Sun | 1.0 | 4.0 | 2.0 | 14.0 DNC | 21.0 | 21.0 |
5th | Optimist Div 1 | 4398 | Sam Morgan | 3.0 | 6.0 | 11.0 | 3.0 | 23.0 | 23.0 |
6th | Optimist Div 1 | 4447 | Zelda Ladefoged | 4.0 | 8.0 | 7.0 | 4.0 | 23.0 | 23.0 |
7th | Optimist Div 1 | 4351 | Sebastian Lardies | 5.0 | 3.0 | 6.0 | 14.0 DNC | 28.0 | 28.0 |
8th | Optimist Div 1 | 4496 | Sean Paterson | 11.0 | 9.0 | 4.0 | 5.0 | 29.0 | 29.0 |
9th | Optimist Div 1 | 4412 | Ben Nathan | 6.0 | 10.0 | 5.0 | 8.0 | 29.0 | 29.0 |
10th | Optimist Div 1 | 4465 | William Shapland | 9.0 | 11.0 | 8.0 | 9.0 | 37.0 | 37.0 |
11th | Optimist Div 1 | 4291 | Adam Swinburne | 10.0 | 12.0 | 9.0 | 7.0 | 38.0 | 38.0 |
12th | Optimist Div 1 | 4366 | Craig Keenan | 12.0 | 1.0 | 14.0 DNC | 14.0 DNC | 41.0 | 41.0 |
13th | Optimist Div 1 | 3674 | Skyla Irwin | 13.0 | 13.0 | 12.0 | 10.0 | 48.0 | 48.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/