Rank | Fleet | Sail Number | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Optimist Div 1 | 4492 | George Kirkman | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | Optimist Div 1 | 4049 | Crystal Sun | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
3rd | Optimist Div 1 | 4447 | Zelda Ladefoged | 4.0 | 5.0 | 3.0 | 12.0 | 12.0 |
4th | Optimist Div 1 | 4412 | Ben Nathan | 3.0 | 6.0 | 5.0 | 14.0 | 14.0 |
5th | Optimist Div 1 | 4366 | Craig Keenan | 5.0 | 3.0 | 6.0 | 14.0 | 14.0 |
6th | Optimist Div 1 | 4413 | Scott Mackenzie | 6.0 | 4.0 | 4.0 | 14.0 | 14.0 |
7th | Optimist Div 1 | 4217 | Pat Morgan | 7.0 | 8.0 | 7.0 | 22.0 | 22.0 |
8th | Optimist Div 1 | 4398 | Sam Morgan | 8.0 | 7.0 | 8.0 | 23.0 | 23.0 |
9th | Optimist Div 1 | 4465 | William Shapland | 9.0 | 9.0 | 9.0 | 27.0 | 27.0 |
10th | Optimist Div 1 | 4496 | Sean Paterson | 12.0 DNC | 12.0 DNC | 12.0 DNC | 36.0 | 36.0 |
10th | Optimist Div 1 | 4050 | Lewis Anderson | 12.0 DNC | 12.0 DNC | 12.0 DNC | 36.0 | 36.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/