Rank | Fleet | Sail Number | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist Div 1 | 4374 | Issac Mchardie | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | (4.0) | 13.0 | 9.0 |
2nd | Optimist Div 1 | 4413 | William MacKenzie | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 13.0 | 11.0 |
3rd | Optimist Div 1 | 4301 | Sam Simpson | (6.0) | 3.0 | 5.0 | 5.0 | 3.0 | 4.0 | 3.0 | 2.0 | 31.0 | 25.0 |
4th | Optimist Div 1 | 4348 | Charlotte Porter | 4.0 | 6.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | (13.0) | 41.0 | 28.0 |
5th | Optimist Div 1 | 4426 | Chelsea Rees | 3.0 | 5.0 | 3.0 | 4.0 | 6.0 | (15.0 DNF) | 5.0 | 3.0 | 44.0 | 29.0 |
6th | Optimist Div 1 | 4460 | Thomas Morton | 9.0 | 4.0 | 6.0 | 7.0 | 7.0 | 6.0 | (11.0) | 5.0 | 55.0 | 44.0 |
7th | Optimist Div 1 | 4492 | George Kirkman | 7.0 | 9.0 | 9.0 | 6.0 | 8.0 | 5.0 | 7.0 | (10.0) | 61.0 | 51.0 |
8th | Optimist Div 1 | 4412 | Ben Nathan | 5.0 | 7.0 | (12.0) | 9.0 | 11.0 | 9.0 | 8.0 | 8.0 | 69.0 | 57.0 |
9th | Optimist Div 1 | 4447 | Zelda Ladefoged | (10.0) | 8.0 | 7.0 | 8.0 | 10.0 | 8.0 | 9.0 | 7.0 | 67.0 | 57.0 |
10th | Optimist Div 1 | 4457 | Hamish O'Neill | 8.0 | 10.0 | 10.0 | (11.0) | 9.0 | 10.0 | 10.0 | 9.0 | 77.0 | 66.0 |
11th | Optimist Div 1 | 3869 | Scott McKenzie | (15.0 DNS) | 15.0 DNS | 15.0 DNS | 15.0 DNS | 5.0 | 7.0 | 6.0 | 6.0 | 84.0 | 69.0 |
12th | Optimist Div 1 | 4202 | Annabel Cave | 11.0 | 11.0 | 11.0 | 10.0 | (12.0) | 11.0 | 12.0 | 12.0 | 90.0 | 78.0 |
13th | Optimist Div 1 | 4221 | Amelia Masters | (13.0) | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 13.0 | 11.0 | 101.0 | 88.0 |
14th | Optimist Div 1 | 4220 | Olivai MacKenzie | 12.0 | 12.0 | 8.0 | 12.0 | (15.0 DNS) | 15.0 DNS | 15.0 DNS | 15.0 DNS | 104.0 | 89.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/