Results are final as of 16:14 on November 13, 2011

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 13, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 R2 R3 R4 Total Nett
1st Optimist Div 2 4049 Crystal Sun 1.0 1.0 1.0 4.0 7.0 7.0
2nd Optimist Div 2 3555 Oscar Barrett-Garnier 2.0 2.0 4.0 1.0 9.0 9.0
3rd Optimist Div 2 3924 Nicholas Allen 3.0 4.0 2.0 2.0 11.0 11.0
4th Optimist Div 2 4050 Lewis Anderson 5.0 3.0 3.0 7.0 18.0 18.0
5th Optimist Div 2 3593 Sean Paterson 8.0 6.0 6.0 3.0 23.0 23.0
6th Optimist Div 2 3632 Pat Morgan 4.0 5.0 10.0 6.0 25.0 25.0
7th Optimist Div 2 3788 Sam Morgan 9.0 7.0 5.0 5.0 26.0 26.0
8th Optimist Div 2 4397 Benjamin Allen 7.0 8.0 8.0 8.0 31.0 31.0
9th Optimist Div 2 4404 Melanie Kirkman 6.0 9.0 7.0 10.0 32.0 32.0
10th Optimist Div 2 4425 Hannah Milton 10.0 10.0 9.0 9.0 38.0 38.0
11th Optimist Div 2 3674 Skyla Irwin 11.0 11.0 14.0 DNC 14.0 DNC 50.0 50.0
12th Optimist Div 2 4217 Pat Morgan 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0
12th Optimist Div 2 3795 Matt Brewer 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/