Rank | Fleet | Sail Number | HelmName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Optimist Div 2 | 3593 | Sean Paterson | 1.0 | 2.0 | 3.0 | 3.0 |
2nd | Optimist Div 2 | 4049 | Crystal Sun | 3.0 | 1.0 | 4.0 | 4.0 |
3rd | Optimist Div 2 | 3555 | Oscar Barrett-Garnier | 4.0 | 4.0 | 8.0 | 8.0 |
4th | Optimist Div 2 | 4050 | Lewis Anderson | 2.0 | 8.0 | 10.0 | 10.0 |
5th | Optimist Div 2 | 4217 | Pat Morgan | 7.0 | 3.0 | 10.0 | 10.0 |
6th | Optimist Div 2 | 3788 | Sam Morgan | 6.0 | 5.0 | 11.0 | 11.0 |
7th | Optimist Div 2 | 4392 | Matt Brewer | 5.0 | 6.0 | 11.0 | 11.0 |
8th | Optimist Div 2 | 3674 | Skyla Irwin | 8.0 | 7.0 | 15.0 | 15.0 |
9th | Optimist Div 2 | 4397 | Benjamin Allen | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 |
9th | Optimist Div 2 | 3924 | Nicholas Allen | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 |
9th | Optimist Div 2 | 4404 | Melanie Kirkman | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 |
9th | Optimist Div 2 | 4425 | Hannah Milton | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com