Rank | Fleet | Sail Number | HelmName | R1 | Total | Nett |
---|---|---|---|---|---|---|
1st | Optimist Div 2 | 4290 | William Shapland | 1.0 | 1.0 | 1.0 |
2nd | Optimist Div 2 | 4049 | Crystal Sun | 2.0 | 2.0 | 2.0 |
3rd | Optimist Div 2 | 4397 | Nicholas Allen | 3.0 | 3.0 | 3.0 |
4th | Optimist Div 2 | 4398 | Sam Morgan | 4.0 | 4.0 | 4.0 |
5th | Optimist Div 2 | 3674 | Skyla Irwin | 5.0 | 5.0 | 5.0 |
6th | Optimist Div 2 | 4217 | Pat Morgan | 6.0 | 6.0 | 6.0 |
7th | Optimist Div 2 | 4050 | Lewis Anderson | 7.0 | 7.0 | 7.0 |
8th | Optimist Div 2 | 4392 | Matt Brewer | 8.0 | 8.0 | 8.0 |
9th | Optimist Div 2 | 4425 | Hannah Milton | 9.0 | 9.0 | 9.0 |
10th | Optimist Div 2 | 4404 | Melanie Kirkman | 10.0 | 10.0 | 10.0 |
11th | Optimist Div 2 | 4496 | Sean Paterson | 12.0 DNS | 12.0 | 12.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com