Rank | Fleet | Sail Number | HelmName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Optimist Div 2 | 4049 | Crystal Sun | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Optimist Div 2 | 4496 | Sean Paterson | 1.0 | 3.0 | 4.0 | 4.0 |
3rd | Optimist Div 2 | 3920 | Ben Paterson | 5.0 | 2.0 | 7.0 | 7.0 |
4th | Optimist Div 2 | 4398 | Sam Morgan | 6.0 | 5.0 | 11.0 | 11.0 |
5th | Optimist Div 2 | 4050 | Lewis Anderson | 9.0 | 4.0 | 13.0 | 13.0 |
6th | Optimist Div 2 | 4392 | Matt Brewer | 3.0 | 13.0 DNC | 16.0 | 16.0 |
7th | Optimist Div 2 | 4217 | Pat Morgan | 4.0 | 13.0 DNC | 17.0 | 17.0 |
8th | Optimist Div 2 | 4404 | Melanie Kirkman | 7.0 | 13.0 DNC | 20.0 | 20.0 |
9th | Optimist Div 2 | 4397 | Nicholas Allen | 8.0 | 13.0 DNC | 21.0 | 21.0 |
10th | Optimist Div 2 | 3674 | Skyla Irwin | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 |
10th | Optimist Div 2 | 4425 | Hannah Milton | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 |
10th | Optimist Div 2 | 4290 | William Shapland | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/