Results are final as of 15:18 on November 27, 2011

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 14, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 R2 R3 Total Nett
1st Green Fleet 4290 William Shapland 1.0 1.0 1.0 3.0 3.0
2nd Green Fleet 3920 Ben Paterson 2.0 4.0 2.0 8.0 8.0
3rd Green Fleet 3910 Oliver Kriechbaum 4.0 3.0 3.0 10.0 10.0
4th Green Fleet 3795 David Bates 5.0 2.0 4.0 11.0 11.0
5th Green Fleet 3660 Alex O'Connor 3.0 6.0 6.0 15.0 15.0
6th Green Fleet 3661 Olivia Hobbs 6.0 5.0 5.0 16.0 16.0
7th Green Fleet - Talavou Niuhulu 15.0 DNC 15.0 DNC 15.0 DNC 45.0 45.0
7th Green Fleet 4369 Declan Putt 15.0 DNC 15.0 DNC 15.0 DNC 45.0 45.0
7th Green Fleet Eliza MacDonald 15.0 DNC 15.0 DNC 15.0 DNC 45.0 45.0
7th Green Fleet George Angus 15.0 DNC 15.0 DNC 15.0 DNC 45.0 45.0
7th Green Fleet - Grace Dickson 15.0 DNC 15.0 DNC 15.0 DNC 45.0 45.0
7th Green Fleet - Rose Dickson 15.0 DNC 15.0 DNC 15.0 DNC 45.0 45.0
7th Green Fleet 4450 Madison Don 15.0 DNC 15.0 DNC 15.0 DNC 45.0 45.0
7th Green Fleet 4048 Hugo Meachen 15.0 DNC 15.0 DNC 15.0 DNC 45.0 45.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com