Results are final as of 16:02 on January 29, 2012

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 18, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 Total Nett
1st Green Fleet 3920 Ben Paterson 1.0 1.0 1.0
2nd Green Fleet 4439 Joey 2.0 2.0 2.0
3rd Green Fleet 3971 George Angus 3.0 3.0 3.0
4th Green Fleet 4258 Ashton Guy 4.0 4.0 4.0
5th Green Fleet 4282 Alex O'Connor 5.0 5.0 5.0
6th Green Fleet 4369 Declan Putt 19.0 DNC 19.0 19.0
6th Green Fleet 3661 Olivia Hobbs 19.0 DNC 19.0 19.0
6th Green Fleet 3660 Alex O'Connor 19.0 DNC 19.0 19.0
6th Green Fleet 4290 William Shapland 19.0 DNC 19.0 19.0
6th Green Fleet Eliza MacDonald 19.0 DNC 19.0 19.0
6th Green Fleet George Angus 19.0 DNC 19.0 19.0
6th Green Fleet 3795 David Bates 19.0 DNC 19.0 19.0
6th Green Fleet - Grace Dickson 19.0 DNC 19.0 19.0
6th Green Fleet - Rose Dickson 19.0 DNC 19.0 19.0
6th Green Fleet 4450 Madison Don 19.0 DNC 19.0 19.0
6th Green Fleet 3910 Oliver Kriechbaum 19.0 DNC 19.0 19.0
6th Green Fleet 4048 Hugo Meachen 19.0 DNC 19.0 19.0
6th Green Fleet - Talavou Niuhulu 19.0 DNC 19.0 19.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/