Results are final as of Race 7

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 22, Scoring system: Appendix A
Rank Yacht Class SailNo Club Helm R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Optimist Green 3920 KYC BEN PATERSON (11.0) 2.0 1.0 1.0 2.0 1.0 1.0 19.0 8.0
2nd Optimist Green 4238 KYC George Beggs 5.0 1.0 2.0 5.0 (12.0) 6.0 2.0 33.0 21.0
3rd Optimist Green 3969 Torbay Reece Caulfield 4.0 (12.0) 5.0 9.0 6.0 3.0 3.0 42.0 30.0
4th Optimist Green 3971 - George Angus 7.0 5.0 7.0 (18.0) 3.0 4.0 5.0 49.0 31.0
5th Optimist Green 4439 - Joey Vaughan 13.0 7.0 (17.0) 3.0 4.0 5.0 7.0 56.0 39.0
6th Optimist Green 3927 Wakatere Grierson Fox 1.0 (14.0) 7.0 ZFP 14.0 1.0 12.0 6.0 55.0 41.0
7th Optimist Green 4266 Manly SC Tess Paterson (23.0 DNC) 11.0 14.0 10.0 5.0 2.0 4.0 69.0 46.0
8th Optimist Green 6 hisc, uk and opua cruising club Finley Dickinson 12.0 (13.0) 6.0 6.0 9.0 8.0 8.0 62.0 49.0
9th Optimist Green 3555 KYC Emma Barrett-Garnier 18.0 6.0 4.0 8.0 (23.0 DNC) 11.0 9.0 79.0 56.0
10th Optimist Green 4177 Daniel Kelly 6.0 9.0 8.0 (17.0) 8.0 13.0 15.0 76.0 59.0
11th Optimist Green 4407 Glendowie Grace Burnett (17.0) 10.0 11.0 2.0 10.0 15.0 13.0 78.0 61.0
12th Optimist Green 4500 Wakatere Charlotte Probert 10.0 (20.0) 16.0 4.0 16.0 7.0 14.0 87.0 67.0
13th Optimist Green 4014 Murrays Bay SC Samantha Stock 14.0 (17.0) 9.0 15.0 7.0 14.0 11.0 87.0 70.0
14th Optimist Green 4258 KYC Ashton Guy 15.0 15.0 (19.0) 12.0 15.0 9.0 10.0 95.0 76.0
15th Optimist Green 3648 Manly Sailing Club Alicia Kidd 3.0 8.0 10.0 11.0 (23.0 DNC) 23.0 DNC 23.0 DNC 101.0 78.0
16th Optimist Green 546 Torbay Alex Lee 8.0 18.0 18.0 13.0 11.0 10.0 (23.0 DNC) 101.0 78.0
17th Optimist Green 4219 MBSC Reuben Hyatt-Brown (16.0) 16.0 15.0 7.0 14.0 16.0 12.0 96.0 80.0
18th Optimist Green 4312 Wakatere Finn Buckeridge 2.0 4.0 12.0 (23.0 DNS) 23.0 DNC 23.0 DNC 23.0 DNC 110.0 87.0
19th Optimist Green 438 Waitangi Yacht Club Alex Harris 9.0 3.0 13.0 16.0 (23.0 DNC) 23.0 DNC 23.0 DNC 110.0 87.0
20th Optimist Green 2646 French Bay Yach Club Oliver Stuart 19.0 19.0 (20.0) 19.0 17.0 17.0 16.0 127.0 107.0
21st Optimist Green 4450 KYC Madison Don (23.0 DNS) 23.0 DNS 23.0 DNS 23.0 DNS 13.0 18.0 23.0 DNS 146.0 123.0
22nd Optimist Green 4363 murrays bay Matthew Berry (23.0 DNC) 23.0 DNC 23.0 DNS 23.0 DNS 23.0 DNC 19.0 23.0 DNC 157.0 134.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/