Results are final as of 16:30 on January 30, 2012

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 34, Scoring system: Appendix A
Rank Fleet Gender Age Sail Number HelmName R1 R2 R3 Total Nett
1st Opti Open M 15 4429 Tim Adair 2.0 1.0 2.0 5.0 5.0
2nd Opti Open M 13 4466 Leonard Takahashi-Fry 3.0 2.0 1.0 6.0 6.0
3rd Opti Open M 14 4280 Cameron Moss 5.0 4.0 4.0 13.0 13.0
4th Opti Open F 14 4426 Chelsea Rees 1.0 8.0 7.0 16.0 16.0
5th Opti Open M 12 4424 James Wilson 8.0 3.0 6.0 17.0 17.0
6th Opti Open M 13 4452 Nick Egnot-Johnson 7.0 7.0 5.0 19.0 19.0
7th Opti Open M 13 4410 Jack Rogers 11.0 6.0 3.0 20.0 20.0
8th Opti Open M 14 4301 Sam Simpson 4.0 12.0 8.0 24.0 24.0
9th Opti Open F 12 4203 Emma French 6.0 9.0 10.0 25.0 25.0
10th Opti Open M 12 4492 George Kirkman 10.0 14.0 9.0 33.0 33.0
11th Opti Open M 11 4405 Min So 17.0 11.0 15.0 43.0 43.0
12th Opti Open F 12 4049 Crystal Sun 24.0 10.0 11.0 45.0 45.0
13th Opti Open M 11 4 Finn Drummond 18.0 15.0 12.0 45.0 45.0
14th Opti Open M 13 4460 Thomas Morton 15.0 17.0 14.0 46.0 46.0
15th Opti Open M 13 4484 Johnny Bates 13.0 22.0 13.0 48.0 48.0
16th Opti Open F 13 4348 Charlotte Porter 9.0 5.0 35.0 BFD 49.0 49.0
17th Opti Open M 10 4217 Pat Morgan 12.0 19.0 19.0 50.0 50.0
18th Opti Open M 14 4496 Sean Paterson 22.0 13.0 17.0 52.0 52.0
19th Opti Open F 13 4164 Coral Headley 19.0 18.0 18.0 55.0 55.0
20th Opti Open M 10 4398 Sam Morgan 16.0 21.0 22.0 59.0 59.0
21st Opti Open M 13 4339 Ziggy Smith 25.0 16.0 21.0 62.0 62.0
22nd Opti Open M 10 4050 Lewis Anderson 23.0 26.0 16.0 65.0 65.0
23rd Opti Open M 11 4366 Craig Keenan 14.0 35.0 DNS 20.0 69.0 69.0
24th Opti Open F 12 4494 Emily Dol 21.0 25.0 24.0 70.0 70.0
25th Opti Open F 12 4221 Amelia Masters 30.0 20.0 23.0 73.0 73.0
26th Opti Open F 11 3655 Sophie Egnot-Johnson 29.0 23.0 27.0 79.0 79.0
27th Opti Open M 13 4173 Ashton Bainbridge-Welch 32.0 24.0 25.0 81.0 81.0
28th Opti Open M 10 3999 Robbie McCutcheon 26.0 27.0 30.0 83.0 83.0
29th Opti Open M 12 4412 Ben Nathan 20.0 30.0 35.0 BFD 85.0 85.0
30th Opti Open F 11 4476 Brianna Reynolds-Smith 33.0 28.0 26.0 87.0 87.0
31st Opti Open M 12 4158 Finn Beavis 28.0 35.0 OCS 28.0 91.0 91.0
32nd Opti Open F 11 4477 Courtney Reynolds-Smith 27.0 31.0 35.0 DNC 93.0 93.0
33rd Opti Open F 12 4220 Olivia McKenzie 31.0 29.0 35.0 BFD 95.0 95.0
34th Opti Open F 10 4404 Mel Kirkman 34.0 32.0 29.0 95.0 95.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/