Results are final as of 17:22 on February 12, 2012

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 79, Scoring system: Appendix A
Rank Age Yacht Class SailNo Club Helm R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Optimist 449 WBC/MBSC Tim Adair 1.0 (21.0) 2.0 5.0 1.0 4.0 1.0 35.0 14.0
2nd 13 Optimist 4466 MBSC Leonard Takahashi-Fry 2.0 (43.0) 1.0 1.0 3.0 8.0 2.0 60.0 17.0
3rd 15 Optimist 4413 KYC William McKenzie 3.0 (12.0) 5.0 8.0 5.0 2.0 3.0 38.0 26.0
4th 13 Optimist 437 Tauranga Yacht Club Cole Rippey 8.0 5.0 6.0 (19.0) 6.0 3.0 5.0 52.0 33.0
5th 15 Optimist 4374 Hamilton Isaac McHardie 6.0 6.0 11.0 2.0 4.0 5.0 (80.0 OCS) 114.0 34.0
6th 15 Optimist 4301 KYC Sam Simpson 5.0 1.0 4.0 7.0 (80.0 OCS) 10.0 9.0 116.0 36.0
7th 14 Optimist 4452 MBSC Nick Egnot-Johnson 12.0 (26.0) 9.0 6.0 7.0 1.0 4.0 65.0 39.0
8th 15 Optimist 4469 Lake Taupo Yacht Club Scott Inglis 7.0 11.0 12.0 4.0 11.0 12.0 (32.0) 89.0 57.0
9th 14 Optimist 4491 MBSC Jack Rogers 13.0 (63.0) 10.0 15.0 2.0 13.0 8.0 124.0 61.0
10th 14 Optimist 4402 Torbay Matthew Kelly 14.0 18.0 3.0 11.0 (20.0) 20.0 12.0 98.0 78.0
11th 13 Optimist 4327 Murrays Bay Sailing Club Oscar Gunn 22.0 13.0 (33.0) 24.0 10.0 15.0 7.0 124.0 91.0
12th 14 Optimist 3711 Wakatere Airi Kawana 18.0 14.0 13.0 22.0 19.0 7.0 (27.0 ZFP) 120.0 93.0
13th 13 Optimist 4203 MBSC Emma French 10.0 2.0 22.0 25.0 18.0 (27.0) 17.0 121.0 94.0
14th 15 Optimist 4426 KYC Chelsea Rees 21.0 (30.0) 7.0 23.0 16.0 11.0 16.0 124.0 94.0
15th 12 Optimist 4384 Wakatere Jonathon Weston 15.0 8.0 32.0 21.0 9.0 9.0 (38.0 ZFP) 132.0 94.0
16th 13 Optimist 3912 Glendowie Boat Club Henry Haslett 11.0 24.0 (27.0) 18.0 15.0 17.0 13.0 125.0 98.0
17th 15 Optimist 4449 MBSC Josh Handa 20.0 23.0 26.0 12.0 17.0 (51.0 ZFP) 10.0 159.0 108.0
18th 14 Optimist 4433 Wakatere Aidan Nicholas 9.0 (44.0) 39.0 16.0 8.0 26.0 14.0 156.0 112.0
19th 12 Optimist 4256 Wakatere Jonathan Nicholas 16.0 9.0 37.0 10.0 21.0 (52.0) 23.0 168.0 116.0
20th 13 Optimist 4232 MBSC Kerensa Jennings 25.0 29.0 14.0 17.0 (41.0) 14.0 21.0 161.0 120.0
21st 12 Optimist 4 MBSC Finn Drummond 30.0 19.0 21.0 3.0 31.0 21.0 (36.0) 161.0 125.0
22nd 14 Optimist 4348 KYC Charlotte Porter 29.0 (42.0) 17.0 20.0 26.0 18.0 18.0 170.0 128.0
23rd Optimist 4187 MBSC Emma Hyde 19.0 27.0 24.0 33.0 14.0 16.0 (34.0) 167.0 133.0
24th 12 Optimist 4318 Wakatere Boating Club James Grover-Grey 27.0 10.0 19.0 28.0 (80.0 OCS) 43.0 20.0 227.0 147.0
25th 14 Optimist 4011 Manly Yacht Club Sean Bull (59.0) 20.0 31.0 30.0 24.0 39.0 15.0 218.0 159.0
26th Optimist 4492 KYC George Kirkman 28.0 (50.0) 15.0 26.0 32.0 22.0 38.0 211.0 161.0
27th 13 Optimist 4267 Torbay Sailing Club Daniel Orams 24.0 37.0 8.0 31.0 39.0 29.0 (41.0) 209.0 168.0
28th 13 Optimist 3857 Wakatere Harry Milne 23.0 15.0 (53.0) 27.0 36.0 30.0 42.0 226.0 173.0
29th 13 Optimist 4424 murrays bay sailing club James Wilson 4.0 28.0 18.0 32.0 69.0 25.0 (80.0 OCS) 256.0 176.0
30th 13 Optimist 4447 KYC Zelda Ladefoged 40.0 4.0 28.0 34.0 29.0 (44.0) 44.0 223.0 179.0
31st 13 Optimist 4345 Manly Sailing Club Dillon Browne 41.0 31.0 30.0 45.0 13.0 24.0 (69.0) 253.0 184.0
32nd Optimist 3869 KYC Scott McKenzie 17.0 (45.0) 25.0 29.0 42.0 31.0 41.0 ZFP 230.0 185.0
33rd Optimist 4460 KYC Thomas Morton 35.0 7.0 41.0 (56.0) 45.0 40.0 24.0 248.0 192.0
34th 13 Optimist 4049 KYC Crystal Sun 36.0 40.0 29.0 (47.0) 22.0 46.0 19.0 239.0 192.0
35th 13 Optimist 4273 Torbay Sailing Club Adam Buckley 26.0 17.0 (44.0) 43.0 44.0 28.0 40.0 242.0 198.0
36th Optimist 4496 KYC SEAN PATERSON 32.0 39.0 45.0 14.0 (50.0) 42.0 28.0 250.0 200.0
37th 14 Optimist 4231 bay of islands yacht club Kate Sheldon 55.0 53.0 20.0 37.0 23.0 19.0 (62.0 ZFP) 269.0 207.0
38th 15 Optimist 4457 Kohimarama Yacht Club Hamish O'Neill 34.0 36.0 (60.0) 13.0 47.0 45.0 39.0 274.0 214.0
39th 14 Optimist 4218 Murrays Bay Sailing Club Charlotte Cowie 33.0 25.0 (49.0) 35.0 33.0 48.0 45.0 268.0 219.0
40th Optimist 4050 KYC Lewis Anderson 37.0 48.0 23.0 38.0 38.0 37.0 (58.0) 279.0 221.0
41st 13 Optimist 4168 Wakatere Boating club xanthe copeland 31.0 16.0 (55.0) 53.0 37.0 36.0 51.0 279.0 224.0
42nd 11 Optimist 3655 MBSC Sophie Egnot-Johnson 38.0 3.0 (68.0) 51.0 34.0 53.0 49.0 296.0 228.0
43rd 13 Optimist 4262 MBSC Blake Nicholson 45.0 54.0 40.0 (55.0) 28.0 23.0 43.0 288.0 233.0
44th 12 Optimist 4482 Sandspit Jackson Keon (56.0) 55.0 35.0 39.0 30.0 41.0 33.0 289.0 233.0
45th 12 Optimist 4412 KYC Ben Nathan (61.0) 32.0 54.0 42.0 40.0 47.0 30.0 306.0 245.0
46th Optimist 401 Manly Yacht Club Joshua Bull 52.0 35.0 47.0 36.0 (80.0 OCS) 34.0 45.0 ZFP 329.0 249.0
47th 13 Optimist 4423 TYPBC/Wakatere Jonathon Barnett 43.0 (61.0) 36.0 46.0 43.0 50.0 35.0 314.0 253.0
48th 13 Optimist 4202 KYC Annabel Cave 50.0 33.0 42.0 44.0 (53.0) 48.0 ZFP 43.0 ZFP 313.0 260.0
49th Optimist 4473 Kate Stewart (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 12.0 6.0 6.0 344.0 264.0
50th 14 Optimist 4173 Torbay Ashton Bainbridge-Welch 42.0 (67.0) 56.0 40.0 25.0 49.0 ZFP 53.0 ZFP 332.0 265.0
51st 12 Optimist 4027 Wakatere Louis Ahlers 46.0 (75.0) 57.0 9.0 58.0 57.0 47.0 349.0 274.0
52nd 13 Optimist 4461 Glendowie Boating Club Nick Reid (65.0) 51.0 62.0 52.0 35.0 49.0 26.0 340.0 275.0
53rd 12 Optimist 4163 TYPBC Tom Maidment 48.0 58.0 16.0 54.0 48.0 (66.0) 53.0 343.0 277.0
54th 13 Optimist 4459 Wakatere Emily Koya 44.0 56.0 46.0 59.0 27.0 (60.0) 55.0 347.0 287.0
55th 11 Optimist 4290 KYC William Shapland 39.0 59.0 34.0 41.0 62.0 54.0 (63.0) 352.0 289.0
56th 11 Optimist 4411 MBSC Logan Beckman 47.0 (62.0) 48.0 50.0 49.0 51.0 52.0 359.0 297.0
57th 12 Optimist 4284 Murrays Bay Sailing Club Thomas Fyfe 60.0 41.0 59.0 49.0 55.0 38.0 (80.0 DNC) 382.0 302.0
58th 14 Optimist 4339 Murray Bays Ziggy Smith 51.0 22.0 61.0 65.0 46.0 65.0 (80.0 DNC) 390.0 310.0
59th 13 Optimist 3938 Torbay Sailing club Kiriffi Leilua 49.0 64.0 (69.0) 48.0 52.0 55.0 56.0 393.0 324.0
60th 14 Optimist 4037 Wakatere Boating Club Celia Willison 53.0 47.0 66.0 58.0 51.0 (80.0 DNC) 50.0 405.0 325.0
61st 11 Optimist 3999 Wakatere Robbie McCutcheon (67.0) 34.0 38.0 61.0 64.0 67.0 67.0 398.0 331.0
62nd 13 Optimist 4494 Wakatere Emily Dol 54.0 38.0 64.0 60.0 61.0 (80.0 DNC) 61.0 418.0 338.0
63rd 13 Optimist 4220 KYC Olivia McKenzie 64.0 46.0 (67.0) 62.0 57.0 58.0 54.0 408.0 341.0
64th 11 Optimist 4404 KYC Melanie Kirkman (68.0) 66.0 43.0 66.0 65.0 63.0 66.0 437.0 369.0
65th 13 Optimist 4391 Wakatere Boating Club Donald Mayo (71.0) 60.0 50.0 67.0 68.0 62.0 62.0 440.0 369.0
66th 13 Optimist 4291 Howick Sailing Club Adam Swinburne 63.0 65.0 58.0 (70.0) 63.0 61.0 59.0 439.0 369.0
67th 12 Optimist 4476 Wakatere Brianna Reynold-Smith 66.0 (68.0) 52.0 63.0 66.0 68.0 65.0 448.0 380.0
68th 14 Optimist 4368 Wakatere Boating Club marsanne Jordan 72.0 49.0 (80.0 DNC) 80.0 DNS 54.0 64.0 64.0 463.0 383.0
69th 11 Optimist 4293 TSC Min So 62.0 70.0 65.0 64.0 (80.0 DNC) 80.0 ZFP 47.0 ZFP 468.0 388.0
70th Optimist 4371 Tauranga Jack Revington 74.0 71.0 51.0 (80.0 DNC) 60.0 70.0 72.0 478.0 398.0
71st 10 Optimist 3829 Manly Sailing Club Brock Browne 58.0 57.0 71.0 68.0 (80.0 DNC) 74.0 70.0 478.0 398.0
72nd 11 Optimist 4217 KYC Pat Morgan (80.0 DNS) 80.0 DNS 80.0 DNS 80.0 DNS 56.0 56.0 48.0 480.0 400.0
73rd 13 Optimist 4247 Murrays Bay Tom Taylor 70.0 52.0 72.0 72.0 (80.0 OCS) 59.0 80.0 OCS 485.0 405.0
74th 12 Optimist 4477 Wakatere Courtney Reynold-Smith 69.0 69.0 63.0 57.0 67.0 (80.0 ZFP) 80.0 OCS 485.0 405.0
75th Optimist 3846 Glendowie Sebastian Lardies 57.0 73.0 70.0 71.0 71.0 (75.0) 71.0 488.0 413.0
76th 14 Optimist 4311 Murrays Bay Sailing Club Ryan McCulloch 73.0 72.0 (74.0) 69.0 70.0 73.0 60.0 491.0 417.0
77th 11 Optimist 4398 KYC Sam Morgan (80.0 DNS) 80.0 DNS 80.0 DNS 80.0 DNS 59.0 71.0 57.0 507.0 427.0
78th 12 Optimist 4295 - Bree Drummond 75.0 74.0 73.0 73.0 72.0 (80.0 ZFP) 80.0 ZFP 527.0 447.0
79th 13 Optimist 4467 Sandspit Yacht Club Jordan Stevenson (80.0 DNS) 80.0 DNS 80.0 DNS 80.0 DNS 80.0 DNC 80.0 DNC 80.0 DNC 560.0 480.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/