Results are final as of 15:25 on May 20, 2012

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 41, Scoring system: Appendix A
Rank Fleet Sail Number Helm Name Rating R1 R2 R3 R4 Total
1st Optimist Div I 4374 Issac McHardie 1.0 1.0 8.0 2.0 12.0
2nd Optimist Div I 44 Leonard Takahashi-fry 2.0 5.0 5.0 5.0 17.0
3rd Optimist Div I 4280 Cameron Moss 10.0 8.0 1.0 4.0 23.0
4th Optimist Div I 437 Cole Rippey 11.0 16.0 2.0 1.0 30.0
5th Optimist Div I 422 Henry Gautrey 4.0 11.0 3.0 12.0 30.0
6th Optimist Div I 4429 Tim Adair 5.0 19.0 7.0 3.0 34.0
7th Optimist Div I 4413 William McKenzie 20.0 3.0 9.0 7.0 39.0
8th Optimist Div I 4438 Blake Woodfield 13.0 4.0 12.0 11.0 40.0
9th Optimist Div I 4301 Sam Simpson 14.0 9.0 16.0 6.0 45.0
10th Optimist Div I 4428 Alastair Gifford 6.0 2.0 26.0 14.0 48.0
11th Optimist Div I 4401 Lola Stoodley 26.0 14.0 4.0 13.0 57.0
12th Optimist Div I 4234 Hamish Clark 3.0 24.0 15.0 16.0 58.0
13th Optimist Div I 4424 James Wilson 16.0 18.0 14.0 10.0 58.0
14th Optimist Div I 4426 Chelsea Rees 23.0 23.0 6.0 9.0 61.0
15th Optimist Div I 4498 Nick Egnot-Johnson 15.0 15.0 10.0 21.0 61.0
16th Optimist Div I 4203 Emma French 7.0 17.0 27.0 18.0 69.0
17th Optimist Div I 4366 Craig Kennan 9.0 10.0 33.0 19.0 71.0
18th Optimist Div I 4469 Scott Inglis 18.0 25.0 19.0 15.0 77.0
19th Optimist Div I 4216 Ava Mannering 31.0 12.0 13.0 24.0 80.0
20th Optimist Div I 4448 Travers Cole 25.0 7.0 24.0 25.0 81.0
21st Optimist Div I 4232 Kerensa Jennings 24.0 13.0 17.0 30.0 84.0
22nd Optimist Div I 4449 Josh Handa 27.0 21.0 30.0 8.0 86.0
23rd Optimist Div I 4348 Charlotte Porter 29.0 26.0 11.0 22.0 88.0
24th Optimist Div I 4496 Sean Paterson 19.0 20.0 23.0 33.0 95.0
25th Optimist Div I 42 Xanthe Copeland 32.0 27.0 22.0 17.0 98.0
26th Optimist Div I 4440 Henry Gibbs 30.0 30.0 18.0 20.0 98.0
27th Optimist Div I 4345 Dillon Browne 17.0 29.0 21.0 32.0 99.0
28th Optimist Div I 4 Finn Drummond 39.0 6.0 25.0 36.0 106.0
29th Optimist Div I 3869 Scott McKenzie 8.0 22.0 38.0 39.0 107.0
30th Optimist Div I 4049 Crystal Sun 28.0 28.0 28.0 29.0 113.0
31st Optimist Div I 4473 Kate Stewart 12.0 37.0 42.0 OCS 23.0 114.0
32nd Optimist Div I 4460 Thomas Morton 22.0 32.0 37.0 27.0 118.0
33rd Optimist Div I 4447 Zelda Ladefoged 38.0 31.0 29.0 28.0 126.0
34th Optimist Div I 3912 Henry Haslett 42.0 DNS 42.0 DNC 20.0 26.0 130.0
35th Optimist Div I 4318 James Grover-Grey 21.0 38.0 36.0 35.0 130.0
36th Optimist Div I 4217 Pat Morgan 37.0 36.0 31.0 31.0 135.0
37th Optimist Div I 4339 Ziggy Smith 33.0 34.0 32.0 38.0 137.0
38th Optimist Div I 4050 Louis Anderson 34.0 35.0 34.0 34.0 137.0
39th Optimist Div I 4202 Annabel Cave 35.0 39.0 35.0 37.0 146.0
40th Optimist Div I 4398 Sam Morgan 36.0 33.0 42.0 DNS 42.0 DNS 153.0
41st Optimist Div I 3829 Brooke Browne 40.0 40.0 39.0 40.0 159.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/