Results are final as of 13:26 on April 14, 2013

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 10, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 Total Nett
1st Optimist Open 4351 Marcello Lardies 1.0 1.0 1.0
2nd Optimist Open 4496 Des Paterson 2.0 2.0 2.0
3rd Optimist Open 4258 Richard Guy 3.0 3.0 3.0
4th Optimist Open 4050 Robert Anderson 4.0 4.0 4.0
5th Optimist Open 4071 Graham Collier 5.0 5.0 5.0
6th Optimist Open 4049 Jacky Sun 6.0 6.0 6.0
7th Optimist Open 4546 Geoff Dawson 7.0 7.0 7.0
8th Optimist Open 4348 David Cameron Smith 8.0 8.0 8.0
9th Optimist Open 4439 Lyne Vaughan 9.0 9.0 9.0
10th Optimist Open 3971 Wayne Angus 10.0 10.0 10.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/