Results as of 14:40 on February 10, 2013

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 33, Scoring system: Appendix A
Rank First Name Surname Sailing Age Fleet Sail Number Current Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Josh Berry 12 Optimist Green 4051 MBSC 1.0 1.0 1.0 (10.0) 8.0 10.0 1.0 32.0 22.0
2nd Scott Guy 13 Optimist Green 4397 KYC 2.0 8.0 2.0 3.0 4.0 5.0 (10.0) 34.0 24.0
3rd Ashton Guy 12 Optimist Green 4258 KYC (10.0) 9.0 5.0 7.0 1.0 2.0 4.0 38.0 28.0
4th Brianna Orams 12 Optimist Green 4428 Torbay 4.0 7.0 12.0 1.0 5.0 (24.0) 2.0 55.0 31.0
5th Daniel Kelly 13 Optimist Green 4177 Torbay 6.0 6.0 3.0 5.0 10.0 (12.0) 12.0 54.0 42.0
6th Caleb Armit 9 Optimist Green 3631 MBSC (15.0) 15.0 9.0 2.0 6.0 4.0 11.0 62.0 47.0
7th Wilson Henry 11 Optimist Green 4424 MBSC 3.0 3.0 (34.0 DNC) 4.0 7.0 8.0 23.0 ZFP 82.0 48.0
8th James Barnett 11 Optimist Green 4095 TYPBC 7.0 11.0 4.0 11.0 13.0 (14.0) 8.0 68.0 54.0
9th Joey Vaughan 14 Optimist Green 4439 KYC 14.0 4.0 8.0 9.0 18.0 (21.0) 3.0 77.0 56.0
10th Hugo Meachen 13 Optimist Green 4048 KYC 5.0 (24.0) 6.0 12.0 14.0 7.0 13.0 81.0 57.0
11th Emma Barrett-Garnier 13 Optimist Green 3555 KYC 8.0 5.0 10.0 15.0 16.0 (17.0) 6.0 77.0 60.0
12th Henry Angus 10 Optimist Green 4310 KYC 17.0 10.0 (25.0) 24.0 2.0 6.0 5.0 89.0 64.0
13th Rebecca Morgan 10 Optimist Green 3788 KYC 12.0 12.0 (19.0) 8.0 9.0 15.0 9.0 84.0 65.0
14th George Angus 12 Optimist Green 3971 KYC (34.0 OCS) 2.0 7.0 16.0 11.0 1.0 34.0 DNF 105.0 71.0
15th Zoe Dawson 10 Optimist Green 3602 KYC 20.0 (21.0) 14.0 6.0 3.0 16.0 15.0 95.0 74.0
16th Patrick Calver 12 Optimist Green 4301 Wakatere Boating Club 13.0 (19.0) 15.0 18.0 17.0 9.0 14.0 105.0 86.0
17th Max Wears-Service 11 Optimist Green 4154 KYC 11.0 16.0 18.0 14.0 21.0 (23.0) 7.0 110.0 87.0
18th Lloyd Perratt 12 Optimist Green 4436 MBSC 21.0 14.0 13.0 20.0 (22.0) 3.0 17.0 110.0 88.0
19th Toby Nathan 12 Optimist Green 3673 KYC 18.0 13.0 (26.0) 21.0 15.0 11.0 20.0 124.0 98.0
20th Eloise Cameron-Smith 12 Optimist Green 4348 KYC 19.0 18.0 17.0 17.0 (24.0) 18.0 19.0 132.0 108.0
21st Victor Allen 12 Optimist Green 4063 Wakatere Boating Club 9.0 20.0 22.0 25.0 (28.0) 20.0 18.0 142.0 114.0
22nd Sabina Ishigaki 15 Optimist Green 4040 KYC (24.0) 17.0 20.0 19.0 20.0 22.0 21.0 143.0 119.0
23rd Luke Tomlinson 12 Optimist Green 4533 Wakatere Boating Club (34.0 DNC) 34.0 DNC 29.0 13.0 12.0 19.0 23.0 164.0 130.0
24th Ben Fraser 12 Optimist Green 4318 Wakatere Boating Club 22.0 26.0 16.0 23.0 23.0 (27.0) 22.0 159.0 132.0
25th Sean McHugh 12 Optimist Green 4123 KYC 26.0 25.0 21.0 (29.0) 26.0 25.0 26.0 178.0 149.0
26th Conrad Butler 11 Optimist Green 4497 - 23.0 22.0 11.0 26.0 (34.0 DNC) 34.0 DNC 34.0 DNC 184.0 150.0
27th Santenay Jordan 11 Optimist Green 4367 Wakatere Boating Club 16.0 23.0 23.0 22.0 (34.0 DNC) 34.0 DNC 34.0 DNC 186.0 152.0
28th Richard Guy Optimist Green 3707 KYC (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 19.0 13.0 24.0 192.0 158.0
29th Renee Benney 10 Optimist Green 3632 KYC 27.0 28.0 27.0 (30.0) 25.0 26.0 27.0 190.0 160.0
30th Niamh McHugh 13 Optimist Green 4215 KYC 25.0 27.0 24.0 28.0 (29.0) 29.0 28.0 190.0 161.0
31st James Collier 12 Optimist Green 4202 KYC 28.0 (29.0) 28.0 27.0 27.0 28.0 25.0 192.0 163.0
32nd Alex O'Connor 14 Optimist Green 4282 KYC (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 238.0 204.0
32nd Liam O'Connor 12 Optimist Green 3660 KYC (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 238.0 204.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/