Results as of 16:26 on February 10, 2013

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 60, Scoring system: Appendix A
Rank First Name Surname Sailing Age Fleet Sail Number Current Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Nick Egnot-Johnson 15 Optimist 4498 MBSC 4.0 2.0 3.0 (13.0) 13.0 1.0 3.0 39.0 26.0
2nd Scott McKenzie 13 Optimist 4413 KYC 7.0 10.0 6.0 3.0 2.0 (16.0) 2.0 46.0 30.0
3rd Kerensa Jennings 14 Optimist 4232 MBSC 10.0 1.0 (16.0) 2.0 1.0 13.0 4.0 47.0 31.0
4th Henry Haslett 14 Optimist 4409 WBCGBC 2.0 (61.0 OCS) 8.0 5.0 9.0 2.0 8.0 95.0 34.0
5th Jonathon Weston 13 Optimist 4384 Wakatere Boating Club 9.0 4.0 5.0 1.0 4.0 12.0 (15.0) 50.0 35.0
6th Leonard Takahashi-Fry 15 Optimist 4 MBSC 3.0 5.0 1.0 9.0 23.0 (44.0) 7.0 92.0 48.0
7th Craig Keenan 13 Optimist 4366 KYC 1.0 27.0 2.0 11.0 (47.0) 5.0 5.0 98.0 51.0
8th James Wilson 14 Optimist 4526 MBSC 6.0 (19.0 ZFP) 18.0 12.0 16.0 3.0 1.0 75.0 56.0
9th Trent McGregor 15 Optimist 4394 Torbay Sailing Club 12.0 12.0 (49.0 ZFP) 8.0 8.0 11.0 16.0 116.0 67.0
10th Blake Woodfield 14 Optimist 4374 LTYCNSC 5.0 6.0 36.0 6.0 (52.0) 23.0 11.0 139.0 87.0
11th Sean Paterson 15 Optimist 4496 KYC 11.0 17.0 (24.0) 19.0 21.0 4.0 22.0 118.0 94.0
12th Jonathan Nicholas 13 Optimist 4490 Wakatere Boating Club 26.0 15.0 17.0 18.0 11.0 (46.0) 13.0 146.0 100.0
13th Robbie McCutcheon 12 Optimist 4429 Wakatere Boating Club 25.0 (26.0) 19.0 25.0 7.0 6.0 19.0 127.0 101.0
14th William Shapland 12 Optimist 4465 KYC 18.0 18.0 7.0 31.0 18.0 (40.0) 9.0 141.0 101.0
15th Ben Nathan 13 Optimist 4412 KYC 15.0 (36.0) 12.0 21.0 15.0 27.0 23.0 149.0 113.0
16th Sophie Egnot-Johnson 13 Optimist 4452 MBSC 17.0 8.0 14.0 20.0 (48.0) 32.0 24.0 163.0 115.0
17th Jackson Keon 13 Optimist 4499 MBSC 8.0 3.0 27.0 7.0 (61.0 DNF) 14.0 61.0 RAF 181.0 120.0
18th Daniel Orams 14 Optimist 4410 Torbay Sailing Club (30.0) 23.0 22.0 10.0 30.0 8.0 29.0 152.0 122.0
19th Jordan Stevenson 14 Optimist 4534 WakatereSYC 24.0 22.0 20.0 4.0 (37.0) 37.0 17.0 161.0 124.0
20th Min So 12 Optimist 4293 MBSC 14.0 28.0 25.0 24.0 (33.0) 7.0 27.0 158.0 125.0
21st Lewis Anderson 12 Optimist 4050 KYC 13.0 32.0 31.0 15.0 26.0 (34.0) 10.0 161.0 127.0
22nd Matthew Kelly 15 Optimist 4402 Torbay (47.0) 11.0 45.0 17.0 39.0 10.0 6.0 175.0 128.0
23rd Tom Fyfe 13 Optimist 4491 MBSC 22.0 25.0 9.0 22.0 24.0 26.0 (61.0 RAF) 189.0 128.0
24th Harry Milne 14 Optimist 3857 Wakatere Boating Club 28.0 9.0 26.0 (40.0) 28.0 20.0 18.0 169.0 129.0
25th Sebastian Lardies 13 Optimist 4351 KYC 32.0 21.0 4.0 38.0 6.0 (51.0) 32.0 184.0 133.0
26th Zelda Ladefoged 14 Optimist 4447 KYC (48.0) 45.0 13.0 34.0 10.0 22.0 12.0 184.0 136.0
27th Josh Armit 12 Optimist 4386 MBSC 35.0 13.0 21.0 30.0 (41.0) 25.0 20.0 185.0 144.0
28th Pat Morgan 12 Optimist 4217 KYC 23.0 20.0 (40.0) 26.0 38.0 19.0 37.0 203.0 163.0
29th Adam Buckley 14 Optimist 4273 Torbay Sailing Club 19.0 (42.0) 30.0 28.0 31.0 28.0 28.0 206.0 164.0
30th George Kirkman 14 Optimist 4492 KYC 21.0 33.0 (46.0) 14.0 34.0 24.0 40.0 212.0 166.0
31st Logan Beckman 12 Optimist 4411 MBSC 36.0 38.0 29.0 27.0 (46.0) 15.0 21.0 212.0 166.0
32nd Crystal Sun 14 Optimist 4049 KYC 20.0 34.0 (44.0) 37.0 32.0 9.0 36.0 212.0 168.0
33rd Brianna Reynolds-Smith 13 Optimist 4476 Wakatere Boating Club 31.0 16.0 10.0 (45.0) 44.0 41.0 26.0 213.0 168.0
34th Matthew Wylie 15 Optimist 4184 Naval Point Club 33.0 29.0 34.0 33.0 17.0 29.0 (39.0) 214.0 175.0
35th Ziggy Smith 15 Optimist 4339 - (52.0) 14.0 15.0 42.0 29.0 35.0 46.0 233.0 181.0
36th Xanthe Copeland 14 Optimist 4168 Wakatere Boating Club 16.0 30.0 11.0 16.0 (61.0 DNC) 61.0 DNC 61.0 DNC 256.0 195.0
37th Ben Paterson 13 Optimist 3920 KYC 29.0 24.0 (53.0) 29.0 42.0 39.0 50.0 266.0 213.0
38th Sam Morgan 12 Optimist 4398 KYC 38.0 35.0 38.0 43.0 22.0 (50.0) 38.0 264.0 214.0
39th Alex Lee 13 Optimist 4425 Torbay Sailing Club 44.0 43.0 (53.0 ZFP) 41.0 19.0 38.0 30.0 268.0 215.0
40th Reece Caulfield 13 Optimist 3969 Torbay Sailing Club 42.0 44.0 (52.0) 23.0 27.0 31.0 48.0 267.0 215.0
41st Courtney Reynolds-Smith 13 Optimist 4477 Wakatere Boating Club 43.0 40.0 28.0 (49.0) 14.0 47.0 47.0 268.0 219.0
42nd Tal Rabinovich 14 Optimist 3988 - 27.0 31.0 44.0 ZFP 35.0 (51.0) 42.0 41.0 271.0 220.0
43rd Alice Haslett 12 Optimist 3912 WBCGBC 41.0 48.0 (55.0) 44.0 40.0 17.0 34.0 279.0 224.0
44th Greta Stewart 13 Optimist 4145 Wakatere Boating Club (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 12.0 21.0 14.0 291.0 230.0
45th Kate Stewart 15 Optimist 4473 Wakatere Boating Club (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 5.0 18.0 25.0 292.0 231.0
46th Emily Dol 14 Optimist 4494 - 39.0 37.0 42.0 48.0 20.0 45.0 (51.0) 282.0 231.0
47th Francesco Kayrouz 11 Optimist 4396 Wakatere Boating Club 37.0 39.0 50.0 (57.0) 3.0 49.0 54.0 289.0 232.0
48th Campbell Stanton 11 Optimist 4327 MBSC 51.0 47.0 33.0 32.0 45.0 (57.0) 31.0 296.0 239.0
49th Jonathon Barnett 14 Optimist 4423 TYPBC 53.0 19.0 39.0 39.0 53.0 (55.0) 42.0 300.0 245.0
50th Daniel Wilks 15 Optimist 4441 Taupo (49.0) 41.0 35.0 ZFP 47.0 36.0 43.0 43.0 294.0 245.0
51st Melanie Kirkman 12 Optimist 4404 KYC 46.0 49.0 49.0 (51.0) 25.0 36.0 45.0 301.0 250.0
52nd Yuka Isozaki 15 Optimist 3587 Wakatere Boating Club 34.0 (54.0) 48.0 53.0 43.0 30.0 44.0 306.0 252.0
53rd Thomas Hyde 13 Optimist 4187 - 45.0 50.0 51.0 36.0 35.0 (52.0) 35.0 304.0 252.0
54th Ben Beasley 13 Optimist 4525 WakatereGlendowie (54.0) 46.0 35.0 46.0 49.0 48.0 33.0 311.0 257.0
55th Adam Swinburne 14 Optimist 4291 KYC 55.0 51.0 43.0 54.0 (57.0) 33.0 52.0 345.0 288.0
56th Charlote Probert 13 Optimist 4500 Wakatere Boating Club 40.0 52.0 54.0 (56.0) 56.0 54.0 53.0 365.0 309.0
57th Matthew Brewer 12 Optimist 4392 Glendowie Boating Club (56.0) 53.0 47.0 50.0 54.0 53.0 55.0 368.0 312.0
58th Samantha Stock 12 Optimist 4014 MBSC 50.0 56.0 (61.0 ZFP) 52.0 50.0 56.0 49.0 374.0 313.0
59th Gabrielle Jones 14 Optimist 4002 Wakatere Boating Club 57.0 55.0 57.0 55.0 55.0 (58.0) 56.0 393.0 335.0
60th Abhinav Makam 10 Optimist 4334 - (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 427.0 366.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/