Optimist AWSS Final Results after 31 Races as at 22 Sep 2012

Green Fleet

Sailed: 31, Discards: 6, To count: 25, Entries: 9, Scoring system: Appendix A
Rank Fleet Sail Number Helm Club Paid R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 28Jul R17 28Jul R18 28Jul R19 28Jul R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 Total Nett
1st Green 4266 Tess Paterson Manly 2.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 (9.0 DNC) 1.0 1.0 (6.0 DNC) (6.0 DNC) 1.0 1.0 2.0 (4.0) (3.0) 2.0 (3.0) 1.0 3.0 2.0 1.0 1.0 73.0 42.0
2nd Green 3969 Reece Caulfield Torbay Yes 1.0 4.0 ZFP 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (11.0 DNC) (10.0 DNC) (10.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) (6.0 DNC) 6.0 DNC 2.0 3.0 1.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 3.0 98.0 43.0
3rd Green 3628 Ben Beasley Maraetai (8.0 DNC) (8.0 DNC) (8.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 3.0 3.0 3.0 3.5 5.0 4.0 3.0 2.0 2.0 1.0 1.0 3.0 2.0 4.0 1.0 4.0 3.0 4.0 3.0 2.0 3.0 3.0 2.0 119.5 74.5
4th Green 4396 Francesco Kayrouz Wakatere (8.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 5.0 (10.0 DNC) 1.0 2.0 (10.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 4.0 4.0 3.0 3.0 2.0 4.0 2.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 191.0 138.0
5th Green 4211 Hayden Bird Torbay 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 OCS 1.0 3.0 1.0 4.0 3.0 6.0 DNC 6.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 219.0 165.0
6th Green 3588 Luke Hardy Wakatere 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 3.0 5.0 4.0 (10.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 233.0 178.0
7th Green 3967 Alice Haslett Wakatere/GBC 3.0 3.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (11.0 DNC) (10.0 DNC) (10.0 DNC) (9.0 DNC) 5.0 (9.0 DNC) 6.0 DNC 6.0 DNC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 239.0 181.0
8th Green 4063 Victor Allen Wakatere 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.5 4.0 (10.0 DNC) (9.0 DNC) (10.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 245.5 189.5
9th Green 4083 Nathan Rhodes-Hasler 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (11.0 DNC) (10.0 DNC) (10.0 DNC) (9.0 DNC) (10.0 DNC) 4.0 6.0 DNC 6.0 DNC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 254.0 195.0

Open Fleet

Sailed: 31, Discards: 6, To count: 25, Entries: 63, Scoring system: Appendix A
Rank Fleet Sail Number Helm Club Paid R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 28Jul R17 28Jul R18 28Jul R19 28Jul R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 Total Nett
1st Open 4424 James Wilson MBSC (17.0) 14.0 14.0 (17.0) (21.0) 12.0 (32.0 DNC) 5.0 11.0 2.0 9.0 5.0 1.0 14.0 (28.0 DNC) 2.0 2.0 3.0 1.0 1.0 (18.0 OCS) 1.0 3.0 2.0 1.0 1.0 9.0 1.0 2.0 1.0 1.0 251.0 118.0
2nd Open 4384 Jonathan Weston Wakatere (35.0 DNC) (35.0 DNC) (35.0 DNC) 15.0 15.0 (25.0) 4.0 6.0 9.0 12.0 10.0 11.0 3.0 8.0 (24.0 OCS) 4.0 5.0 6.0 3.0 3.0 4.0 3.0 7.0 9.0 6.0 7.0 (16.0) 4.0 5.0 8.0 11.0 348.0 178.0
3rd Open 4498 Nick Egnot-Johnson MBSC 6.0 6.0 1.0 2.0 18.0 3.0 (32.0 DNC) 28.0 DNC (29.0 DNC) (29.0 DNC) 29.0 DNC (32.0 DNC) (31.0 DNC) (31.0 DNC) 28.0 DNC 1.0 1.0 1.0 13.0 OCS 13.0 1.0 6.0 1.0 1.0 7.0 4.0 5.0 2.0 7.0 3.0 2.0 373.0 189.0
4th Open 4 Finn Drummond MBSC Yes 13.0 12.0 (19.0) (25.0) (17.0) (31.0) (19.0) 13.0 15.0 (17.0) 7.0 4.0 6.0 13.0 9.0 7.0 6.0 9.0 9.0 7.0 9.0 7.0 4.0 8.0 12.0 11.0 4.0 5.0 13.0 16.0 13.0 360.0 232.0
5th Open 4168 or 42 Xanthe Copeland Wakatere Yes (31.0 DNF) (31.0 DNF) (31.0 DNF) 16.0 (24.0) 21.0 6.0 12.0 7.0 13.0 12.0 (24.0) 11.0 10.0 14.0 6.0 10.0 4.0 6.0 2.0 7.0 2.0 6.0 7.0 15.0 8.0 11.0 (30.0 DNC) 3.0 13.0 17.0 410.0 239.0
6th Open 4473 Kate Stewart Wakatere 18.0 (26.0) 11.0 (38.0 DNC) (40.0 DNC) (40.0 DNC) (32.0 DNC) 11.0 6.0 6.0 6.0 7.0 2.0 11.0 6.0 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC (22.0 DNC) 21.0 DNC 21.0 DNC 11.0 4.0 2.0 1.0 8.0 6.0 6.0 5.0 462.0 264.0
7th Open 4429 Tim Adair MBSC 1.0 8.0 2.0 9.0 2.0 4.0 (32.0 DNC) 2.0 4.0 3.0 1.0 1.0 7.0 4.0 1.0 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC (27.0 DNC) 27.0 DNC 25.0 DNC 26.0 DNC (30.0 DNC) (30.0 DNC) (29.0 DNC) (29.0 DNC) 463.0 286.0
8th Open 44 or 4499 Leonard Takahashi-Fry MBSC (31.0 OCS) 17.0 ZFP (31.0 DNF) (38.0 DNC) 5.0 (33.0) (32.0 DNC) 28.0 DNC (29.0 DNC) 29.0 DNC 29.0 DNC 28.0 OCS 9.0 5.0 4.0 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 4.0 2.0 4.0 5.0 3.0 8.0 6.0 3.0 19.0 1.0 2.0 3.0 482.0 288.0
9th Open 4374 Isaac McKardie KYC/Hamilton 4.0 14.0 ZFP 5.0 5.0 3.0 1.0 (32.0 DNC) 1.0 1.0 4.0 3.0 3.0 8.0 2.0 (28.0 DNC) 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC (30.0 DNC) (30.0 DNC) (29.0 DNC) (29.0 DNC) 496.0 318.0
10th Open 4348 Charlotte Porter KYC Yes 9.0 10.0 3.0 23.0 (27.0) 26.0 24.0 3.0 14.0 11.0 13.0 (32.0 DNC) (31.0 DNC) (31.0 DNC) (28.0 DNC) 5.0 4.0 7.0 4.0 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC (27.0 DNC) 27.0 DNC 25.0 DNC 26.0 DNC 12.0 4.0 4.0 7.0 522.0 346.0
11th Open 4413 William McKenzie KYC 2.0 13.0 (31.0 DNF) 19.0 13.0 7.0 (32.0 DNC) 10.0 2.0 1.0 2.0 2.0 10.0 3.0 3.0 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC (30.0 DNC) (30.0 DNC) (29.0 DNC) (29.0 DNC) 532.0 351.0
12th Open 4644 or 401 Josh Bull Manly 19.5 (24.5) 21.5 (27.0) (35.0) (23.0) 15.0 (28.0 DNC) 22.0 10.0 19.0 (28.0 OCS) 4.0 17.0 12.0 9.0 19.0 DNC 18.0 DNC 17.0 DNC 9.0 6.0 12.0 12.0 23.0 DNF 17.0 14.0 8.0 6.0 14.0 14.0 14.0 517.5 352.0
13th Open 4426 Chelsea Rees KYC (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 8.0 14.0 7.0 14.0 12.0 7.0 5.0 28.0 OCS 13.0 9.0 8.0 3.0 3.0 2.0 2.0 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC (30.0 DNC) (30.0 DNC) (29.0 DNC) 29.0 DNC 555.0 361.0
14th Open 3912 Henry Haslett Wakatere/GBC Yes 10.0 19.0 12.0 (38.0 DNC) (40.0 DNC) (40.0 DNC) (32.0 DNC) 28.0 DNC (29.0 DNC) (29.0 DNC) 29.0 DNC 6.0 27.0 OCS 7.0 5.0 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 5.0 3.0 9.0 8.0 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC 7.0 8.0 5.0 6.0 581.0 373.0
15th Open 4256 or 4490 Jonathan Nicholas Wakatere (35.0 DNC) (35.0 DNC) (35.0 DNC) 20.0 (29.0) 2.0 14.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 10.0 15.0 6.0 7.0 16.0 DNF 13.0 13.0 11.0 6.0 5.0 10.0 2.0 16.0 9.0 17.0 10.0 (30.0 DNC) (30.0 DNC) 29.0 DNC 29.0 DNC 569.0 375.0
16th Open 4482 Jackson Keon Sandspit (35.0 DNC) (35.0 DNC) (35.0 DNC) (38.0 DNC) (40.0 DNC) (40.0 DNC) 32.0 DNC 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 14.0 12.0 12.0 11.0 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 8.0 8.0 8.0 11.0 13.0 14.0 10.0 18.0 10.0 17.0 9.0 4.0 623.0 400.0
17th Open 4203 Emma French MBSC (35.0 DNC) (35.0 DNC) (35.0 DNC) 12.0 20.0 15.0 10.0 9.0 10.0 5.0 14.0 (32.0 DNC) (31.0 DNC) (31.0 DNC) 28.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC 11.0 10.0 7.0 9.0 623.0 424.0
18th Open 4327 Oscar Gunn MBSC (35.0 DNC) (35.0 DNC) (35.0 DNC) (38.0 DNC) 19.0 8.0 20.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC (32.0 DNC) (31.0 DNC) 31.0 DNC 28.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 6.0 3.0 5.0 2.0 16.0 12.0 10.0 8.0 648.0 442.0
19th Open 4441 Daniel Wilks Taupo YC Yes (35.0 DNC) (35.0 DNC) (35.0 DNC) (38.0 DNC) (40.0 DNC) (40.0 DNC) 32.0 DNC 4.0 8.0 9.0 20.0 13.0 17.0 16.0 10.0 8.0 9.0 5.0 5.0 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC 30.0 DNC 30.0 DNC 29.0 DNC 29.0 DNC 687.0 464.0
20th Open 4293 Min So Torbay Yes (27.0 ZFP) 16.0 13.0 (28.0) (30.0) 11.0 17.0 19.0 18.0 15.0 17.0 15.0 16.0 (27.0 OCS) 15.0 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC (27.0 DNC) (27.0 DNC) 25.0 DNC 26.0 DNC 22.0 20.0 19.0 21.0 630.0 464.0
21st Open 3935 or 412 Josh Armit MBSC (35.0 DNC) (35.0 DNC) (35.0 DNC) (33.0) 25.0 28.0 22.0 28.0 DNC (29.0 DNC) (29.0 DNC) 29.0 DNC 20.0 21.0 21.0 17.0 12.0 11.0 12.0 17.0 DNC 10.0 13.0 13.0 10.0 19.0 19.0 18.0 15.0 23.0 21.0 23.0 20.0 663.0 467.0
22nd Open 4366 Craig Keenan GBC Yes 12.0 22.0 ZFP 20.0 (38.0 DNC) (40.0 DNC) (40.0 DNC) (32.0 DNC) 8.0 17.0 14.0 8.0 (32.0 DNC) (31.0 DNC) 31.0 DNC 28.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 12.0 2.0 12.0 12.0 30.0 DNC 30.0 DNC 29.0 DNC 29.0 DNC 688.0 475.0
23rd Open 4301 Sam Simpson KYC 5.0 3.0 7.0 (38.0 DNC) (40.0 DNC) (40.0 DNC) (32.0 DNC) 7.0 3.0 8.0 4.0 (32.0 DNC) (31.0 DNC) 31.0 DNC 28.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC 30.0 DNC 30.0 DNC 29.0 DNC 29.0 DNC 691.0 478.0
24th Open 4460 Thomas Morton KYC Yes 11.0 11.0 15.0 (38.0 DNC) (40.0 DNC) (40.0 DNC) (32.0 DNC) 17.0 5.0 16.0 11.0 (32.0 DNC) (31.0 DNC) 31.0 DNC 28.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC 17.0 22.0 18.0 12.0 691.0 478.0
25th Open 4280 Cameron Moss MBSC 16.0 5.0 6.0 (38.0 DNC) (40.0 DNC) (40.0 DNC) (32.0 DNC) 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 8.0 5.0 1.0 2.0 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC (30.0 DNC) (30.0 DNC) 29.0 DNC 29.0 DNC 690.0 480.0
26th Open 4050 Lewis Anderson KYC 15.0 28.0 16.0 (38.0 DNC) (40.0 DNC) (40.0 DNC) (32.0 DNC) 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC (32.0 DNC) (31.0 DNC) 31.0 DNC 28.0 DNC 10.0 8.0 8.0 8.0 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 14.0 16.0 25.0 DNC 19.0 13.0 15.0 12.0 16.0 695.0 482.0
27th Open 4232 Kerensa Jennings MBSC (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 7.0 13.0 8.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC (32.0 DNC) (31.0 DNC) (31.0 DNC) 28.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 4.0 13.0 3.0 13.0 30.0 DNC 30.0 DNC 29.0 DNC 29.0 DNC 686.0 487.0
28th Open 4412 Ben Nathan KYC 7.0 15.0 8.0 (38.0 DNC) (40.0 DNC) (40.0 DNC) (32.0 DNC) 16.0 16.0 20.0 16.0 (32.0 DNC) (31.0 DNC) 31.0 DNC 28.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC 15.0 18.0 20.0 24.0 711.0 498.0
29th Open 4037 Celia Willison Wakatere (35.0 DNC) (35.0 DNC) (35.0 DNC) 24.0 (34.0) 27.0 23.0 18.0 20.0 21.0 18.0 18.0 14.0 18.0 16.0 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 17.0 18.0 13.0 17.0 (30.0 DNC) (30.0 DNC) 29.0 DNC 29.0 DNC 698.0 499.0
30th Open 4262 Blake Nicholson MBSC (35.0 DNC) (35.0 DNC) (35.0 DNC) (31.0) (31.0) 29.0 13.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC (32.0 DNC) 31.0 DNC 31.0 DNC 28.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 10.0 10.0 16.0 7.0 18.0 9.0 11.0 15.0 701.0 502.0
31st Open 4145 Greta Stewart Wakatere 26.0 21.0 17.0 (30.0) (33.0) (30.0) 18.0 28.0 DNC (29.0 DNC) (29.0 DNC) (29.0 DNC) 22.0 22.0 15.0 13.0 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC 14.0 11.0 15.0 18.0 684.0 504.0
32nd Open 445 Sophie Egnot Johnson MBSC (35.0 DNC) (35.0 DNC) (35.0 DNC) (38.0 DNC) (40.0 DNC) (40.0 DNC) 32.0 DNC 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 32.0 DNC 31.0 DNC 31.0 DNC 28.0 DNC 13.0 12.0 11.0 10.0 16.0 11.0 14.0 17.0 OCS 15.0 11.0 15.0 14.0 20.0 19.0 24.0 19.0 733.0 510.0
33rd Open 4453 or 437 Cole Rippey TYPBC 3.0 2.0 9.0 14.0 10.0 (34.0) 9.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC (32.0 DNC) (31.0 DNC) (31.0 DNC) 28.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC (30.0 DNC) (30.0 DNC) 29.0 DNC 29.0 DNC 700.0 512.0
34th Open 3711 Airi Kawana Wakatere (35.0 DNC) (35.0 DNC) (35.0 DNC) 10.0 23.0 19.0 16.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC (32.0 DNC) (31.0 DNC) (31.0 DNC) 28.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 5.0 5.0 9.0 6.0 30.0 DNC 30.0 DNC 29.0 DNC 29.0 DNC 712.0 513.0
35th Open 4335 Louis Ahlers Wakatere Yes 27.0 23.0 (31.0 DNF) (38.0 DNC) (40.0 DNC) (40.0 DNC) (32.0 DNC) 23.0 24.0 24.0 24.0 9.0 20.0 19.0 19.0 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 12.0 15.0 11.0 17.0 OCS 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC (30.0 DNC) 30.0 DNC 29.0 DNC 29.0 DNC 745.0 534.0
36th Open 4490 Aidan Nicholas Wakatere 8.0 7.0 4.0 (38.0 DNC) (40.0 DNC) (40.0 DNC) (32.0 DNC) 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC (32.0 DNC) (31.0 DNC) 31.0 DNC 28.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC 21.0 16.0 21.0 22.0 750.0 537.0
37th Open 4202 Annabel Cave KYC Yes 21.0 22.0 21.5 (38.0 DNC) (40.0 DNC) (40.0 DNC) (32.0 DNC) 21.0 19.0 22.0 21.0 21.0 (27.0 OCS) 23.0 21.0 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC (27.0 DNC) 27.0 DNC 25.0 DNC 26.0 DNC 24.0 24.0 22.0 23.0 746.5 542.5
38th Open 4447 Zelda Ladeforged KYC 23.0 (30.0 ZFP) 24.0 (38.0 DNC) (40.0 DNC) (40.0 DNC) (32.0 DNC) 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 12.0 18.0 20.0 18.0 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 12.0 5.0 9.0 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC (30.0 DNC) 30.0 DNC 29.0 DNC 29.0 DNC 754.0 544.0
39th Open 4234 Hamish Clark QCYC (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 1.0 18.0 1.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC (32.0 DNC) (31.0 DNC) (31.0 DNC) 28.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC 30.0 DNC 30.0 DNC 29.0 DNC 29.0 DNC 745.0 546.0
40th Open 4438 Blake Woodfield Taupo YC (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 6.0 9.0 5.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC (32.0 DNC) (31.0 DNC) (31.0 DNC) 28.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC 30.0 DNC 30.0 DNC 29.0 DNC 29.0 DNC 748.0 549.0
41st Open 4216 Ava Mannering NSC (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 11.0 10.0 3.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC (32.0 DNC) (31.0 DNC) (31.0 DNC) 28.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC 30.0 DNC 30.0 DNC 29.0 DNC 29.0 DNC 751.0 552.0
42nd Open 4049 Crystal Sun KYC 30.0 DNS 24.5 10.0 (38.0 DNC) (40.0 DNC) (40.0 DNC) (32.0 DNC) 15.0 13.0 18.0 15.0 (32.0 DNC) (31.0 DNC) 31.0 DNC 28.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC 30.0 DNC 30.0 DNC 29.0 DNC 29.0 DNC 779.5 566.5
43rd Open 4428 Alastair Gifford QCYC (35.0 DNC) (35.0 DNC) (35.0 DNC) 13.0 4.0 5.0 28.0 OCS 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC (32.0 DNC) (31.0 DNC) (31.0 DNC) 28.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC 30.0 DNC 30.0 DNC 29.0 DNC 29.0 DNC 774.0 575.0
44th Open 4469 Scott Inglis Taupo YC (35.0 DNC) (35.0 DNC) (35.0 DNC) 11.0 22.0 6.0 12.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC (32.0 DNC) (31.0 DNC) (31.0 DNC) 28.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC 30.0 DNC 30.0 DNC 29.0 DNC 29.0 DNC 775.0 576.0
45th Open 4494 Emily Dol Wakatere (35.0 DNC) (35.0 DNC) (35.0 DNC) (38.0 DNC) (40.0 DNC) (40.0 DNC) 32.0 DNC 22.0 21.0 19.0 23.0 19.0 19.0 22.0 22.0 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC 30.0 DNC 30.0 DNC 29.0 DNC 29.0 DNC 804.0 581.0
46th Open 3846 Sebastian Lardies GBC 22.0 27.0 (31.0 DNF) (38.0 DNC) (40.0 DNC) (40.0 DNC) (32.0 DNC) 20.0 23.0 23.0 22.0 (32.0 DNC) 31.0 DNC 31.0 DNC 28.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 20.0 20.0 19.0 20.0 30.0 DNC 30.0 DNC 29.0 DNC 29.0 DNC 796.0 583.0
47th Open 4391 Donald Mayo Wakatere (35.0 DNC) (35.0 DNC) (35.0 DNC) (38.0 DNC) (40.0 DNC) (40.0 DNC) 32.0 DNC 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 17.0 23.0 24.0 28.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 11.0 10.0 21.0 DNC 21.0 DNC 18.0 21.0 25.0 DNC 26.0 DNC 30.0 DNC 30.0 DNC 29.0 DNC 29.0 DNC 807.0 584.0
48th Open 4448 Travers Cole CBYC (35.0 DNC) (35.0 DNC) (35.0 DNC) 22.0 16.0 16.0 11.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC (32.0 DNC) (31.0 DNC) (31.0 DNC) 28.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC 30.0 DNC 30.0 DNC 29.0 DNC 29.0 DNC 789.0 590.0
49th Open 4492 George Kirkman KYC (35.0 DNC) (35.0 DNC) (35.0 DNC) (38.0 DNC) (40.0 DNC) (40.0 DNC) 32.0 DNC 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 32.0 DNC 31.0 DNC 31.0 DNC 28.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 21.0 DNC 21.0 DNC 27.0 DNC 27.0 DNC 25.0 DNC 26.0 DNC 9.0 23.0 17.0 10.0 815.0 592.0
