Rank | Fleet | Sail Number | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | P-Class | 934 | Thomas Morton | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
2nd | P-Class | 281 | Oscar Garrett-Garnier | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 |
3rd | P-Class | 909 | Charlotte Porter | 3.0 | 3.0 | 1.0 | 7.0 | 7.0 |
4th | P-Class | 552 | Annabel Cave | 5.0 | 4.0 | 4.0 | 13.0 | 13.0 |
5th | P-Class | 981 | Ben Nathan | 4.0 | 5.0 | 5.0 | 14.0 | 14.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/