Results are final as of 16:35 on September 30, 2012

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 8, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 Total Nett
1st Starling 1233 Chelsea Rees 1.0 1.0 1.0
2nd Starling 1088 Scott Webber 2.0 2.0 2.0
3rd Starling 1280 Stephanie Kirkman 3.0 3.0 3.0
4th Starling 1322 Daniel Andersen 4.0 4.0 4.0
5th Starling 2000 Mark Andersen 5.0 5.0 5.0
6th Starling 1181 Zoe Milton 6.0 6.0 6.0
7th Starling 1231 Harry Mander 9.0 DNC 9.0 9.0
7th Starling 2011 Angus McKenzie 9.0 DNC 9.0 9.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/