Rank | First Name | Surname | Yacht Class | Sailing Age | Sail Number | Current Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Shae | Donahoe | Splash | 14 | 2431 | Kerikeri Cruising Club | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 11.0 | 8.0 |
2nd | Alex | Wotton | Splash | 15 | 2306 | KYC | 6.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | (7.0 DSQ) | 22.0 | 15.0 |
3rd | Patrick | Harris | Splash | 15 | 2433 | Kerikeri Cruising Club | 4.0 | (5.0) | 5.0 | 3.0 | 2.0 | 3.0 | 2.0 | 24.0 | 19.0 |
4th | David | de Langen | Splash | 15 | 2305 | KKCC | 3.0 | 3.0 | 2.0 | 4.0 | 4.0 | (5.0) | 3.0 | 24.0 | 19.0 |
5th | Amelia | Masters | Splash | 13 | 2439 | KYC | 2.0 | 6.0 | 3.0 | (7.0 DNF) | 5.0 | 6.0 | 5.0 | 34.0 | 27.0 |
6th | Brons | Gerrish | Splash | 13 | 2440 | Kerikeri Cruising Club | 5.0 | 4.0 | (6.0) | 5.0 | 6.0 | 4.0 | 4.0 | 34.0 | 28.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/