Results are final as of 11 Feb 2013 14:20 on February 11, 201311

Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 6, Scoring system: Appendix A
Rank First Name Surname Yacht Class Sailing Age Sail Number Current Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Alex Wotton Splash 15 2306 KYC (6.0) 2.0 4.0 1.0 1.0 1.0 (7.0 DSQ) 1.0 1.0 1.0 1.0 26.0 13.0
2nd Shae Donahoe Splash 14 2431 Kerikeri Cruising Club 1.0 1.0 1.0 2.0 3.0 2.0 1.0 3.0 (4.0) (4.0) 2.0 24.0 16.0
3rd Patrick Harris Splash 15 2433 Kerikeri Cruising Club 4.0 (5.0) 5.0 3.0 2.0 3.0 2.0 2.0 3.0 (6.0) 5.0 40.0 29.0
4th David de Langen Splash 15 2305 KKCC 3.0 3.0 2.0 4.0 4.0 (5.0) 3.0 (5.0) 2.0 5.0 4.0 40.0 30.0
5th Amelia Masters Splash 13 2439 KYC 2.0 (6.0) 3.0 (7.0 DNF) 5.0 6.0 5.0 6.0 5.0 3.0 3.0 51.0 38.0
6th Brons Gerrish Splash 13 2440 Kerikeri Cruising Club 5.0 4.0 (6.0) 5.0 (6.0) 4.0 4.0 4.0 6.0 2.0 6.0 52.0 40.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/