Rank | Fleet | Sail Number | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Starling | 1307 | Alex Wotton | 1.0 | 1.0 | 3.0 | 2.0 | 7.0 | 7.0 |
2nd | Starling | 2126 | Libby Porter | 4.0 | 2.0 | 2.0 | 1.0 | 9.0 | 9.0 |
3rd | Starling | 1032 | Jamie Falconbridge | 2.0 | 4.0 | 1.0 | 3.0 | 10.0 | 10.0 |
4th | Starling | 1283 | Pat Spencer | 3.0 | 6.0 | 5.0 | 5.0 | 19.0 | 19.0 |
5th | Starling | 1116 | Alex Beggs | 9.0 | 3.0 | 4.0 | 4.0 | 20.0 | 20.0 |
6th | Starling | 1088 | Scott Webber | 8.0 | 5.0 | 7.0 | 7.0 | 27.0 | 27.0 |
7th | Starling | 1231 | Harry Mander | 5.0 | 8.0 | 11.0 | 6.0 | 30.0 | 30.0 |
8th | Starling | 1071 | Eleanor Carll | 7.0 | 10.0 | 6.0 | 9.0 | 32.0 | 32.0 |
9th | Starling | 2011 | Angus McKenzie | 6.0 | 9.0 | 10.0 | 10.0 | 35.0 | 35.0 |
10th | Starling | 1181 | Zoe Milton | 12.0 | 11.0 | 9.0 | 8.0 | 40.0 | 40.0 |
11th | Starling | 2120 | Matt Morgan | 11.0 | 7.0 | 8.0 | 15.0 DNC | 41.0 | 41.0 |
12th | Starling | 1182 | Harrison Anyon | 10.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 55.0 | 55.0 |
13th | Starling | 1280 | Stephanie Kirkman | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 60.0 |
13th | Starling | 1303 | Madeleine Masters | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 60.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/