| Rank | Fleet | Sail Number | HelmName | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Starling | 2126 | Libby Porter | 4.0 | 1.0 | 5.0 | 5.0 |
| 2nd | Starling | 1068 | Emma MacKenzie | 3.0 | 2.0 | 5.0 | 5.0 |
| 3rd | Starling | 2130 | Ella Matulovic | 1.0 | 5.0 | 6.0 | 6.0 |
| 4th | Starling | 1231 | Harry Mander | 5.0 | 3.0 | 8.0 | 8.0 |
| 5th | Starling | 2120 | Matt Morgan | 2.0 | 7.0 | 9.0 | 9.0 |
| 6th | Starling | 1088 | Scott Webber | 7.0 | 4.0 | 11.0 | 11.0 |
| 7th | Starling | 1181 | Zoe Milton | 8.0 | 6.0 | 14.0 | 14.0 |
| 8th | Starling | 1280 | Stephanie Kirkman | 6.0 | 8.0 | 14.0 | 14.0 |
| 9th | Starling | 1200 | Milan Boulvich | 9.0 | 9.0 | 18.0 | 18.0 |
| 10th | Starling | 1307 | Alex Wotton | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 |
| 10th | Starling | 1182 | Harrison Anyon | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 |
| 10th | Starling | 1071 | Eleanor Carll | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 |
| 10th | Starling | 1303 | Madeleine Masters | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 |
| 10th | Starling | 2011 | Angus McKenzie | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com