Rank | Fleet | Sail Number | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Starling | 2126 | Libby Porter | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Starling | 1068 | Willaim Mackenzie | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 |
3rd | Starling | 1320 | Sam Simpson | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 |
4th | Starling | 1283 | Patrick Spencer | 5.0 | 4.0 | 4.0 | 13.0 | 13.0 |
5th | Starling | 2130 | Ella Matulovic | 4.0 | 9.0 OCS | 5.0 | 18.0 | 18.0 |
6th | Starling | 2120 | Matt Morgan | 6.0 | 7.0 | 6.0 | 19.0 | 19.0 |
7th | Starling | 1231 | Harry Mander | 7.0 | 5.0 | 8.0 | 20.0 | 20.0 |
8th | 2128 | Eleanor Carll | 9.0 DNC | 6.0 | 7.0 | 22.0 | 22.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/