Rank | Fleet | Sail Number | HelmName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Starling | 2126 | Libby Porter | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Starling | 1320 | Sam Simpson | 2.0 | 3.0 | 5.0 | 5.0 |
3rd | Starling | 1283 | Patrick Spencer | 5.0 | 2.0 | 7.0 | 7.0 |
4th | Starling | 2120 | Matt Morgan | 3.0 | 5.0 | 8.0 | 8.0 |
5th | Starling | 2136 | Angus MacKenzie | 4.0 | 4.0 | 8.0 | 8.0 |
6th | Starling | 45 | Zak Everitt | 6.0 | 6.0 | 12.0 | 12.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/