Rank | Yacht Class | SailNo | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Starling | 1314 | MBSC | Matthew Hughes | 1.0 | (13.0) | 1.0 | 6.0 | 2.0 | 1.0 | 2.0 | 26.0 | 13.0 |
2nd | Starling | 2114 | TYPBC | Zak Merton | 10.0 | 4.0 | 2.0 | (11.0) | 1.0 | 2.0 | 7.0 | 37.0 | 26.0 |
3rd | Starling | 1327 | Glendowie Boating Club | Arkady Edmunds | 4.0 | 10.0 | (15.0) | 5.0 | 4.0 | 6.0 | 5.0 | 49.0 | 34.0 |
4th | Starling | 2124 | Wakatere | Sam Wallis | 2.0 | 5.0 | 4.0 | 8.0 | 8.0 | 8.0 | (13.0) | 48.0 | 35.0 |
5th | Starling | 1233 | murrays bay | James Parsons | 11.0 | 7.0 | 6.0 | 9.0 | (48.0 OCS) | 3.0 | 3.0 | 87.0 | 39.0 |
6th | Starling | 1157 | Taylor Mitchell | 5.0 | 3.0 | 7.0 | 2.0 | 16.0 | 12.0 | (19.0) | 64.0 | 45.0 | |
7th | Starling | 1240 | mbsc | Taylor Wickman | 8.0 | 14.0 | 3.0 | (19.0) | 6.0 | 5.0 | 11.0 | 66.0 | 47.0 |
8th | Starling | 1274 | MBSC | James Jennings | 3.0 | 6.0 | 14.0 | 7.0 | 9.0 | 9.0 | (17.0) | 65.0 | 48.0 |
9th | Starling | 1301 | Jeremy Mitchell | 13.0 | 2.0 | 11.0 | 1.0 | 14.0 | 14.0 | (16.0) | 71.0 | 55.0 | |
10th | Starling | 2103 | Wakatere | Rory McCutcheon | 7.0 | 12.0 | 13.0 | (28.0) | 7.0 | 10.0 | 10.0 | 87.0 | 59.0 |
11th | Starling | 2113 | Wakatere Boating club | Jack Simpson | 9.0 | 1.0 | (48.0 DNF) | 48.0 BFD | 3.0 | 4.0 | 1.0 | 114.0 | 66.0 |
12th | Starling | 1310 | MBSC | Alex Burrow | 18.0 | (26.0) | 16.0 | 20.0 | 5.0 | 7.0 | 4.0 | 96.0 | 70.0 |
13th | Starling | 2126 | KYC | Libby Porter | 12.0 | (16.0) | 8.0 | 14.0 | 13.0 | 15.0 | 12.0 | 90.0 | 74.0 |
14th | Starling | 1256 | TSC | Min Gi So | 16.0 | 9.0 | 5.0 | 12.0 | (20.0) | 17.0 | 20.0 | 99.0 | 79.0 |
15th | Starling | 1295 | Napier Sailing Club | Abby Goodwin | 15.0 | 8.0 | 9.0 | 15.0 | 17.0 | 18.0 | (48.0 DNF) | 130.0 | 82.0 |
16th | Starling | 1174 | Howick Sailing Club | Tamryn Lindsay | (30.0) | 19.0 | 10.0 | 4.0 | 19.0 | 23.0 | 18.0 | 123.0 | 93.0 |
17th | Starling | 2120 | kyc | Matt Morgan | 24.0 | 11.0 | 20.0 | (27.0) | 12.0 | 16.0 | 14.0 | 124.0 | 97.0 |
18th | Starling | 1322 | glendowie boating club | Logan Andresen | 21.0 | 21.0 | (26.0) | 24.0 | 11.0 | 19.0 | 6.0 | 128.0 | 102.0 |
19th | Starling | 1290 | MBSC | Michael Stern | 17.0 | 18.0 | 12.0 | 13.0 | 23.0 | 22.0 | (25.0) | 130.0 | 105.0 |
20th | Starling | 1251 | TYPBC | Ben Warren | 31.0 | 31.0 | (33.0) | 23.0 | 15.0 | 11.0 | 8.0 | 152.0 | 119.0 |
21st | Starling | 1088 | KYC | Scott Webber | 14.0 | 17.0 | 17.0 | 10.0 | 33.0 | (38.0) | 32.0 | 161.0 | 123.0 |
22nd | Starling | 1033 | MBSC | Ellie Lane | 6.0 | (48.0 DNC) | 48.0 DNS | 3.0 | 10.0 | 48.0 DNF | 9.0 | 172.0 | 124.0 |
23rd | Starling | 1199 | Wakatere | Tom Milne | 27.0 | 22.0 | 31.0 | (33.0) | 25.0 | 13.0 | 22.0 | 173.0 | 140.0 |
24th | Starling | 538 | Bucklands Beach Yacht Club | Nichole Wheeler | 19.0 | 27.0 | 18.0 | 29.0 | (31.0) | 27.0 | 23.0 | 174.0 | 143.0 |
25th | Starling | 1234 | mbsc | Sam Beckman | 29.0 | 29.0 | (35.0) | 18.0 | 18.0 | 35.0 | 24.0 | 188.0 | 153.0 |
26th | Starling | 1223 | Wakatere Boating Club | Louis Mayo | 23.0 | (35.0) | 19.0 | 21.0 | 30.0 | 31.0 | 29.0 | 188.0 | 153.0 |
27th | Starling | 1140 | Wakatere Boating Club | Chris Coleman | 25.0 | 20.0 | 29.0 | (30.0) | 28.0 | 25.0 | 28.0 | 185.0 | 155.0 |
28th | Starling | 1231 | Kohimarama Yacht Club | Harry Mander | 35.0 | 37.0 | 32.0 | (38.0) | 22.0 | 21.0 | 15.0 | 200.0 | 162.0 |
29th | Starling | 2056 | SYC | Pia Schuster | (34.0) | 30.0 | 23.0 | 22.0 | 26.0 | 33.0 | 31.0 | 199.0 | 165.0 |
30th | Starling | 2130 | KYC | Ella Matulovic | 28.0 | 24.0 | 27.0 | 25.0 | 34.0 | (36.0) | 34.0 | 208.0 | 172.0 |
31st | Starling | 847 | - | Megan Thomson | (41.0) | 34.0 | 25.0 | 26.0 | 38.0 | 24.0 | 26.0 | 214.0 | 173.0 |
32nd | Starling | 1248 | MBSC | Cameron Hughes | 32.0 | 15.0 | 24.0 | 16.0 | 39.0 | (48.0 DNF) | 48.0 DNC | 222.0 | 174.0 |
33rd | Starling | 1303 | KYC | Madeleine Masters | 26.0 | 33.0 | (37.0) | 37.0 | 24.0 | 28.0 | 30.0 | 215.0 | 178.0 |
34th | Starling | 2100 | Murray's bay | Sam Hassall | 22.0 | 25.0 | (48.0 DNS) | 17.0 | 48.0 OCS | 26.0 | 48.0 DNF | 234.0 | 186.0 |
35th | Starling | 1280 | KYC | Stephanie Kirkman | (48.0 DNC) | 48.0 DNS | 22.0 | 32.0 | 27.0 | 30.0 | 27.0 | 234.0 | 186.0 |
36th | Starling | 1254 | Sandspit Yacht Club | Mathew Leydon | 20.0 | 28.0 | 36.0 | (39.0) | 35.0 | 32.0 | 36.0 | 226.0 | 187.0 |
37th | Starling | 1116 | KYC | Alexandra Beggs | 36.0 | 32.0 | 30.0 | (48.0 BFD) | 32.0 | 34.0 | 33.0 | 245.0 | 197.0 |
38th | Starling | 1283 | KYC | Patrick Spencer | (48.0 DNS) | 48.0 DNS | 48.0 DNS | 48.0 DNS | 21.0 | 20.0 | 21.0 | 254.0 | 206.0 |
39th | Starling | 1181 | - | Zoe Milton | (39.0) | 39.0 | 28.0 | 35.0 | 37.0 | 37.0 | 37.0 | 252.0 | 213.0 |
40th | Starling | 2019 | BBYC | Stephen Fletcher | (40.0) | 38.0 | 38.0 | 34.0 | 36.0 | 39.0 | 35.0 | 260.0 | 220.0 |
41st | Starling | 2128 | Kohi | Eleanor Carll | 33.0 | (48.0 DNS) | 21.0 | 31.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 277.0 | 229.0 |
42nd | Starling | 2011 | KYC | Angus McKenzie | 37.0 | 23.0 | 34.0 | 40.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 278.0 | 230.0 |
43rd | Starling | 2000 | glendowie boating club | Daniel Andresen | 38.0 | 36.0 | 39.0 | 36.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 293.0 | 245.0 |
44th | Starling | 1068 | KYC | Emma McKenzie | (48.0 DNS) | 48.0 DNS | 48.0 DNS | 48.0 DNS | 29.0 | 29.0 | 48.0 DNC | 298.0 | 250.0 |
45th | Starling | 1178 | TYPBC | Richard Wright | 42.0 | 40.0 | 40.0 | 41.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 307.0 | 259.0 |
46th | Starling | 1114 | MBSC | Craies Georgia | (48.0 DNS) | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNC | 48.0 DNC | 48.0 DNC | 336.0 | 288.0 |
46th | Starling | 1170 | Murrays Bay Sailing Club | Liam Closey | (48.0 DNS) | 48.0 DNS | 48.0 DNS | 48.0 DNS | 48.0 DNC | 48.0 DNC | 48.0 DNC | 336.0 | 288.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/